California Golden Bears
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Gibbons, Robert | So | Fr | Att | 5' 10" | 165 | San Francisco, CA | |
| 1 | Kelly, Scott | So | So | Def | 6' 2" | 215 | Monte Vista High School | Danville, CA |
| 2 | Nabahani, Ramsey | So | So | Att | 5' 11" | 170 | Aliso Niguel | Laguna Niguel, CA |
| 2 | McLucas, Brian | Fr | Fr | Mid | 5' 10" | 165 | Las Lomas HS | Walnut Creek, CA |
| 3 | Sampson, Cameron | So | Fr | Mid | 6' 5" | 215 | Berkeley HS | Berkeley |
| 3 | Dardon, Dan | Sr | Jr | Mid | 5' 8" | 160 | Terra Linda HS | San Rafael, CA |
| 5 | Chin, Jon | Fr | Fr | Mid | 5' 7" | 155 | NEHS (Taiwan) | Palo Alto, CA |
| 5 | LeBrun, Tyler | Jr | Fr | Goal | 5' 10" | 170 | Camarillo HS | Camarillo, CA |
| 7 | Connorton, Matt | Jr | Fr | Att | 5' 6" | 160 | Madison, WI | |
| 7 | Martinez, Sergio | So | Fr | Mid | 5' 6" | 145 | Point Loma HS | Alameda, CA |
| 10 | Stalnaker, Kyle | So | So | Mid | 5' 10" | 170 | Elsie Allen H.S. | Santa Rose |
| 13 | Tsang, Richard | So | So | Def | 6' 0" | 190 | Piedmont HS | Piedmont |
| 14 | Massey, David | Sr | Jr | Def | 6' 2" | 225 | Berkeley HS | Berkeley, CA |
| 14 | Harvey, Sam | Fr | Fr | Mid | 5' 8" | 165 | Bella Vista HS | Orenvalle |
| 15 | Sharma, Steve | So | So | FOS | 5' 10" | 170 | Newport Harbor H.S. | Newport Beach, CA |
| 16 | Pontes, Gene | Fr | Fr | Mid | 6' 4" | 215 | Coronado HS | Coronado, CA |
| 17 | Scheider, Matthew | Fr | Fr | Goal | 6' 0" | 210 | Point Loma H.S. | San Deigo |
| 17 | Seshagiri, Ashwin | Sr | Sr | Goal | 5' 8" | 155 | Castro Valley | Castro Valley, CA |
| 20 | Gourhan, Michael | Fr | Fr | Def | 6' 4" | 200 | Bishop ODowd | Oakland, CA |
| 21 | Dosanjh, Jessie | Jr | Fr | Goal | 5' 10" | 185 | Fred C. Beyer High School | Lafayette |
| 22 | Ngai, Scott | So | So | Mid | 5' 10" | 185 | St. Ignatius | San Francisco, CA |
| 23 | Wu, Albert | So | So | LSM | 5' 11" | 155 | Lincoln HS | Stockton, CA |
| 25 | Abott, Eric | Fr | Fr | Att | 6' 4" | 225 | Bella Vista | Sacramento, CA |
| 27 | Mathews, Ian | Fr | Fr | Mid | 5' 11" | 160 | ||
| 30 | Kappner, Martin | Jr | Jr | Def | 5' 9" | 180 | Hillsbrough HS | Hillsbrough |
| 31 | Fleetham, Tyler | Fr | Fr | FOS | 6' 1" | 170 | Gilbert HS | Gilbert, AZ |
| 32 | Shen, Robert | Jr | So | Def | 6' 2" | 215 | La Canada H.S. | La Canada |
| 33 | Ford, David | Fr | Fr | Def | 6' 2" | 205 | Gabriel Richard HS | Dexter |
| 34 | Kao, Andrew | Fr | Fr | Mid | 5' 6" | 155 | Saratoga HS | Saratoga, CA |
| 35 | Westhoff, Steven | Fr | Fr | Def | 6' 2" | 210 | Loyola HS | Palos Verdes, CA |
| 42 | Todaro, Zach | Fr | Fr | Mid | 6' 2" | 190 | Coronado HS | Coronado, CA |
| 43 | Mangold, Tommy | Fr | Fr | Att | 5' 10" | 170 | Seattle Prep | Seattle, WA |
| 55 | Golbeck, Frank | So | Fr | Mid | 5' 10" | 175 | Newport Harbor H.S. | Costa Mesa |


