California Golden Bears
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 9 | 6 |
| Division: | 4 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klemme, Joe | Sr | Mid | 15 | 12 | 12 | 6 | 18 | 0 - 0 | 0.400 | 0.800 | 1.200 |
| 2 | Chambers, Tucker | Jr | LSM | 15 | 46 | 0 | 1 | 1 | 1 - 5 | 0.067 | 0.000 | 0.067 |
| 3 | Riis, Tom | Fr | Mid | 15 | 59 | 9 | 1 | 10 | 62 - 35 | 0.067 | 0.600 | 0.667 |
| 5 | Yopes, Thomas | Sr | LSM | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Baum, Ethan | Jr | Mid | 15 | 14 | 0 | 1 | 1 | 0 - 0 | 0.067 | 0.000 | 0.067 |
| 7 | Price, Evan | So | Mid | 15 | 33 | 3 | 0 | 3 | 98 - 73 | 0.000 | 0.200 | 0.200 |
| 8 | Lewis, Edan | So | Mid | 15 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Moskowitz, Alexander | So | Def | 15 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Cohen, Daniel | Sr | Att | 15 | 30 | 53 | 22 | 75 | 0 - 0 | 1.467 | 3.533 | 5.000 |
| 11 | Huang, Zichen (Kevin) | So | Mid | 14 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.071 | 0.071 |
| 12 | Leggett, Sam | Fr | LSM | 14 | 28 | 1 | 2 | 3 | 0 - 0 | 0.143 | 0.071 | 0.214 |
| 16 | Jacobus, Louie | Jr | Mid | 15 | 0 | 0 | 2 | 2 | 0 - 0 | 0.133 | 0.000 | 0.133 |
| 17 | McNaughton, Sandy | So | Att | 15 | 9 | 15 | 6 | 21 | 0 - 0 | 0.400 | 1.000 | 1.400 |
| 18 | Flood, Dillon | Fr | Mid | 15 | 4 | 2 | 2 | 4 | 0 - 0 | 0.133 | 0.133 | 0.267 |
| 20 | Soenksen, Eric | Jr | Def | 15 | 44 | 1 | 1 | 2 | 0 - 0 | 0.067 | 0.067 | 0.133 |
| 21 | McLeod, Connor | Fr | Def | 15 | 35 | 1 | 1 | 2 | 0 - 0 | 0.067 | 0.067 | 0.133 |
| 23 | Hofinga, Robert | Sr | Att | 15 | 17 | 8 | 4 | 12 | 0 - 0 | 0.267 | 0.533 | 0.800 |
| 25 | Scolnick, Myles | Fr | Mid | 15 | 4 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.067 | 0.067 |
| 27 | Schloemer, Sam | Sr | Att | 15 | 11 | 10 | 12 | 22 | 0 - 0 | 0.800 | 0.667 | 1.467 |
| 28 | Simon, Nathan | Fr | Def | 15 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Dagdelen, Taner | Fr | Def | 15 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Norton, John | Fr | Mid | 15 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Brown, Tim | So | Att | 15 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Kawasaki, Nic | Fr | Att | 14 | 2 | 5 | 0 | 5 | 0 - 0 | 0.000 | 0.357 | 0.357 |
| 34 | Hop, Patrick | Jr | Mid | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Plautz, Dan | So | Def | 15 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Virgen, Brandon | Fr | Mid | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Parietti, Adam | So | Mid | 15 | 8 | 10 | 2 | 12 | 2 - 1 | 0.133 | 0.667 | 0.800 |
| 51 | Hayden, Sean | So | Att | 15 | 25 | 27 | 14 | 41 | 0 - 0 | 0.933 | 1.800 | 2.733 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | McAllister, Kyle | Fr | Goal | 15 | 6 | 0 | 0 | 28 | 1.867 | 34 | 2.267 | 0.548 |
| 19 | Schladen, Matthew | Jr | Goal | 11 | 8 | 0 | 0 | 69 | 6.273 | 84 | 7.636 | 0.549 |
| 26 | Stowe, Sam | So | Goal | 15 | 0 | 0 | 0 | 29 | 1.933 | 27 | 1.800 | 0.482 |

