UC San Diego Tritons
Southwestern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 3 | 8 |
| Division: | 0 | 4 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Campbell, James | Fr | Att | 5 | 0 | 8 | 2 | 10 | 0 - 0 | 0.400 | 1.600 | 2.000 |
| 4 | Lodin, Matthew | Sr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Riddle, Timothy | So | Mid | 6 | 0 | 15 | 6 | 21 | 0 - 0 | 1.000 | 2.500 | 3.500 |
| 7 | Nesbit, Ben | So | Def | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Locurto, Michael | Fr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Wahl, Justin | Sr | Mid | 6 | 0 | 6 | 0 | 6 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 13 | Su, Vincent | Fr | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Gordin, Ari | Jr | Mid | 6 | 0 | 7 | 3 | 10 | 0 - 0 | 0.500 | 1.167 | 1.667 |
| 16 | Slezak, Robert | Jr | Def | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Cleary, John | Jr | Att | 6 | 0 | 15 | 9 | 24 | 0 - 0 | 1.500 | 2.500 | 4.000 |
| 19 | Wood, Travis | Fr | Mid | 6 | 0 | 0 | 1 | 1 | 0 - 0 | 0.167 | 0.000 | 0.167 |
| 20 | Wright, Wade | Sr | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Braasch, Lancelot | Sr | Mid | 3 | 0 | 2 | 1 | 3 | 0 - 0 | 0.333 | 0.667 | 1.000 |
| 22 | Carroll, Devin | So | Mid | 6 | 0 | 5 | 13 | 18 | 0 - 0 | 2.167 | 0.833 | 3.000 |
| 23 | Rasmussen, Cole | Fr | Mid | 6 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 30 | Hughes, Kyle | Jr | Mid | 5 | 0 | 0 | 1 | 1 | 0 - 0 | 0.200 | 0.000 | 0.200 |
| 32 | Hill-Falkenthal, Jason | So | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Peng, Coleman | Sr | LSM | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Behm, Phillip | Jr | Goal | 6 | 0 | 0 | 0 | 57 | 9.500 | 41 | 6.833 | 0.418 |

