Clemson Tigers
SouthEastern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 9 | 7 |
| Division: | 4 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miehle, Jason | Sr | Att | 10 | 0 | 1 | 1 | 2 | 0 - 0 | 0.100 | 0.100 | 0.200 |
| 3 | Peacock, Andrew | Jr | Mid | 15 | 0 | 10 | 3 | 13 | 0 - 0 | 0.200 | 0.667 | 0.867 |
| 4 | Reed, Davin | Fr | Att | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Dailey, Graham | Jr | Def | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Gateau, Christopher | Jr | Def | 16 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Shaut, Rob | Sr | Att | 12 | 0 | 5 | 9 | 14 | 0 - 0 | 0.750 | 0.417 | 1.167 |
| 8 | Crowson, Kyle | So | Att | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Lund, Robert | Fr | Mid | 16 | 0 | 2 | 1 | 3 | 0 - 0 | 0.063 | 0.125 | 0.188 |
| 10 | DeMarco, CJ | Sr | Mid | 15 | 0 | 16 | 13 | 29 | 0 - 0 | 0.867 | 1.067 | 1.933 |
| 12 | Osborne, Ian | Jr | Mid | 16 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Starnes, Jonathan | Jr | Def | 16 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Holliday, John | So | Def | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Plaxico, Charles | Jr | Att | 14 | 0 | 18 | 4 | 22 | 0 - 0 | 0.286 | 1.286 | 1.571 |
| 16 | Muscarella, Joseph | Fr | FOS | 16 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Ryan, Chris | So | Att | 13 | 0 | 12 | 19 | 31 | 0 - 0 | 1.462 | 0.923 | 2.385 |
| 18 | Romness, David | Fr | Att | 16 | 0 | 15 | 8 | 23 | 0 - 0 | 0.500 | 0.938 | 1.438 |
| 19 | Parker, Andrew | Sr | Def | 15 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Parker, Justin | So | Def | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Reed, Zach | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Kinnaird, Richard | So | Att | 13 | 0 | 5 | 3 | 8 | 0 - 0 | 0.231 | 0.385 | 0.615 |
| 23 | Saraceno, Jordan | Fr | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Saraceno, Jordan | -- | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Nilsson, Eric | So | Mid | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Cook, Jason | Jr | Att | 14 | 0 | 6 | 9 | 15 | 0 - 0 | 0.643 | 0.429 | 1.071 |
| 26 | Campbell, William | Sr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Reed, Andrew | Jr | Mid | 16 | 0 | 10 | 0 | 10 | 0 - 0 | 0.000 | 0.625 | 0.625 |
| 30 | Mack, Rich | Fr | Att | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Clark, John | Jr | Mid | 16 | 0 | 1 | 1 | 2 | 0 - 0 | 0.063 | 0.063 | 0.125 |
| 34 | Godshaw, Brian | So | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Telgener, Jon | So | Mid | 7 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.143 | 0.143 |
| 37 | Gallup, Wade | Jr | FOS | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Marusich, Sean | So | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 39 | Lattimore, George | Fr | Att | 16 | 0 | 11 | 4 | 15 | 0 - 0 | 0.250 | 0.688 | 0.938 |
| 40 | Blazer, Sam | Fr | Mid | 12 | 0 | 1 | 2 | 3 | 0 - 0 | 0.167 | 0.083 | 0.250 |
| 41 | Pournaras, Stephen | Fr | Mid | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Vorhees, Paul | Jr | Mid | 16 | 0 | 0 | 1 | 1 | 0 - 0 | 0.063 | 0.000 | 0.063 |
| 45 | Quillin, Trevor | So | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 46 | Crogan, Michael | Jr | Def | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 47 | Biank, Frank | So | Att | 6 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 49 | McCaine, Markus | Fr | Mid | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 50 | Crull, Ryan | So | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 53 | Sterczala, Bryant | So | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 53 | Cannan, Sean | So | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 54 | Capps, Nick | So | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 57 | Nauman, Craig | So | Mid | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 58 | Eagan, Zachary | Jr | Att | 14 | 0 | 4 | 4 | 8 | 0 - 0 | 0.286 | 0.286 | 0.571 |
| 59 | Fochtman, William | Fr | Att | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 60 | Johns, Justin | Jr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 60 | Martin, Jeff | Fr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 61 | Romani, Nino | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 62 | Walerko, Phillip | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 63 | Sanders, Joshua | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 64 | Clark, John | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 65 | Archambault, Adam | So | Mid | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 66 | Connolly, Mark | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 67 | Evans, Logan | Fr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 67 | Schembra, Drew | Jr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 67 | Schembra, Drew | -- | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 68 | Peer, Jacob | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 70 | Hurley, Justin | Fr | Def | 15 | 0 | 0 | 2 | 2 | 0 - 0 | 0.133 | 0.000 | 0.133 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Jack | Jr | Goal | 5 | 0 | 0 | 0 | 8 | 1.600 | 25 | 5.000 | 0.758 |
| 29 | Crevoiserat, Graham | Jr | Goal | 13 | 0 | 1 | 0 | 89 | 6.846 | 159 | 12.231 | 0.641 |
| 36 | Thompson, Ian | Fr | Goal | 11 | 0 | 0 | 0 | 42 | 3.818 | 95 | 8.636 | 0.693 |

