Clemson Tigers
SouthEastern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 9 | 3 |
| Division: | 2 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan, Chris | Sr | Att | 10 | 3 | 20 | 8 | 28 | 0 - 0 | 0.800 | 2.000 | 2.800 |
| 2 | Patch, Will | Jr | Att | 12 | 6 | 34 | 20 | 54 | 0 - 0 | 1.667 | 2.833 | 4.500 |
| 3 | Stemshorn, Cory | So | Mid | 5 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 4 | Castro, Stephen | Fr | Mid | 10 | 2 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 5 | Turri, Tyler | Jr | Mid | 12 | 5 | 2 | 2 | 4 | 0 - 0 | 0.167 | 0.167 | 0.333 |
| 6 | Murphy, Brian | So | Def | 12 | 2 | 2 | 2 | 4 | 0 - 0 | 0.167 | 0.167 | 0.333 |
| 8 | Conlon, Ryan | Fr | Mid | 12 | 11 | 0 | 1 | 1 | 0 - 0 | 0.083 | 0.000 | 0.083 |
| 9 | Lund, Robert | Jr | Mid | 11 | 4 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.091 | 0.091 |
| 10 | Fochtman, William | Jr | Att | 11 | 11 | 15 | 7 | 22 | 0 - 0 | 0.636 | 1.364 | 2.000 |
| 11 | Hurley, Justin | Jr | Def | 11 | 5 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.091 | 0.091 |
| 13 | Leitholf, Robert | So | Def | 12 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Holliday, John | Sr | Def | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Ahern, TJ | Fr | Att | 12 | 0 | 5 | 0 | 5 | 0 - 0 | 0.000 | 0.417 | 0.417 |
| 17 | Livingston, Brian | So | Mid | 12 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Sands, Tyler | Fr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Olivo, Craig | Sr | Mid | 10 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | McKenzie, Ian | So | FOS | 8 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Kinnaird, Richard | Sr | Att | 10 | 0 | 7 | 2 | 9 | 0 - 0 | 0.200 | 0.700 | 0.900 |
| 23 | Matusek, Kyle | Fr | Att | 12 | 6 | 1 | 1 | 2 | 0 - 0 | 0.083 | 0.083 | 0.167 |
| 24 | Hudson, Reed | So | Mid | 10 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Corey, Michael | Fr | Mid | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Nauman, Craig | Sr | Mid | 8 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Parker, Justin | Sr | Def | 12 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | McCall, Mark | Fr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Cadotte, RJ | Fr | Def | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Blackburn, Daniel | Sr | Def | 11 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | McMillan, Matt | So | LSM | 12 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Reddish, Tom | Fr | Att | 12 | 5 | 7 | 6 | 13 | 0 - 0 | 0.500 | 0.583 | 1.083 |
| 34 | Patrick, Spencer | Fr | LSM | 6 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Quirk, Tucker | Fr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Paradise, Andrew | Fr | LSM | 12 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Huettenmoser, Daniel | So | Mid | 11 | 10 | 5 | 2 | 7 | 0 - 0 | 0.182 | 0.455 | 0.636 |
| 39 | Driscoll, Ryan | Fr | Mid | 6 | 1 | 1 | 2 | 3 | 0 - 0 | 0.333 | 0.167 | 0.500 |
| 40 | Blaser, Sam | Sr | Mid | 12 | 6 | 7 | 4 | 11 | 0 - 0 | 0.333 | 0.583 | 0.917 |
| 41 | Schwartz, Michael | Fr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Schofield, Steve | Fr | Def | 11 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Kilbourn, Jonathan | So | Mid | 10 | 2 | 12 | 0 | 12 | 0 - 0 | 0.000 | 1.200 | 1.200 |
| 44 | Harris, Will | So | Att | 9 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 47 | Schlotzhauer, Luke | Fr | Att | 12 | 9 | 3 | 3 | 6 | 0 - 0 | 0.250 | 0.250 | 0.500 |
| 48 | White, Tom | Fr | Def | 6 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 50 | Tully, Brendan | Fr | Mid | 6 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Thompson, Ian | Jr | Goal | 9 | 0 | 0 | 0 | 24 | 2.667 | 41 | 4.556 | 0.631 |
| 36 | Speer, Andrew | Fr | Goal | 2 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1.000 | 1.000 |
| 45 | Becker, Brett | Jr | Goal | 11 | 0 | 0 | 0 | 55 | 5.000 | 83 | 7.545 | 0.601 |
| 49 | Bock, Adam | So | Goal | 3 | 0 | 0 | 0 | 3 | 1.000 | 3 | 1.000 | 0.500 |

