Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Ryan, Justin | Fr | Fr | Mid | 6' 0" | 185 | Bernards | Bernardsville, NJ |
| 0 | Mayotte, Luke | Jr | Fr | Def | 6' 3" | 240 | Minnechaug | Hampden, MA |
| 0 | Salerno, Chris | Jr | Fr | Mid | 5' 11" | 175 | La Jolla | San Diego, CA |
| 0 | Somplasky, Jeremy | Jr | So | Goal | 6' 0" | 240 | Spring-Ford | Collegeville, PA |
| 0 | Fall, Caleb | So | Fr | Mid | 5' 11" | 175 | Hudson | Hudson, WI |
| 0 | Ferdinando, Joseph | So | So | Def | 5' 4" | 140 | High Technology | Freehold, NJ |
| 0 | McCormack, James | So | Fr | DM | 5' 10" | 170 | Goshen | Goshen, NY |
| 0 | Nakoa, George | So | So | DM | 5' 9" | 165 | Lyman | Orlando, FL |
| 0 | Cassiano, Charles | Fr | Fr | Mid | 6' 0" | 150 | J.H. Rose | Greenville, NC |
| 0 | Fain, Nicholas | Fr | Fr | Mid | 5' 9" | 160 | Stephen T. Badin | Oxford, OH |
| 0 | Kelley, Derek | Fr | Fr | Mid | 5' 11" | 175 | Mt. Trail Christian | Belvidere, NJ |
| 0 | Mishler, Daniel | Fr | Fr | Mid | 6' 0" | 190 | Washtenaw Technical Middle College | Ann Arbor, MI |
| 0 | Muldoon, Brian | Fr | Fr | Def | 6' 0" | 200 | Patuxent | Solomons, MD |
| 0 | Patras, Christopher | Fr | Fr | Def | 6' 2" | 200 | Peddie School | Perth Amboy, NJ |
| 2 | Ennis, Kyle | So | So | Mid | 6' 1" | 210 | Dematha | Annapolis, MD |
| 3 | Hudson, Ryan | Jr | Jr | Mid | 5' 11" | 165 | Avon Lake HS | Avon Lake |
| 4 | Chase, Matt | So | So | Att | 5' 8" | 155 | Lochraven HS | Baltimore |
| 5 | Cinque, Andrew | Jr | Jr | Mid | 5' 7" | 160 | John Jay | Cross River |
| 6 | Junghans, Paul | So | So | Def | 6' 1" | 190 | The Heights School | Damascus, MD |
| 7 | Clark, Trevor | Jr | Jr | LSM | 6' 0" | 180 | Lexington Catholic | Lexington, KY |
| 8 | Nayden, Roger | Jr | Jr | Att | 5' 11" | 165 | Bishop Kelly HS | Boise |
| 9 | Zablotny, Nicholas | Fr | Fr | Mid | 5' 11" | 160 | Broadneck | Annapolis, MD |
| 10 | Martineau, Michael | So | So | Mid | 5' 8" | 190 | Central HS | Manchester |
| 11 | Pitcairn, Graham | Fr | Fr | Mid | 5' 9" | 155 | Academy of the New Church | Bryn Athyn, PA |
| 11 | Van Sickle, Dave | So | So | Mid | 5' 6" | 155 | Hopkins HS | Minnetonka |
| 13 | Delahunty, Matt | Jr | Jr | Att | 5' 10" | 160 | Boardman HS | Youngstown |
| 14 | Bernstein, Greg | So | So | Def | 6' 0" | 175 | Mcdonogh | Baltimore |
| 16 | Bredariol, Greg | So | So | Mid | 6' 0" | 180 | Princeton HS | Cranberry |
| 16 | Gracey, Brian | Fr | Fr | Mid | 6' 3" | 165 | Manteo | Nags Head, NC |
| 17 | Bowens, Glenn | Fr | Fr | Goal | 6' 0" | 160 | Saguaro | Scottsdale, AZ |
| 18 | Edes, Matthew | Jr | Jr | Def | 6' 5" | 220 | Bishop Guertin HS | Bedford |
| 19 | Kimrey, Justin | Fr | Fr | Mid | 5' 9" | 160 | SE Guilford | Pleasant Garden, NC |
| 20 | Daum, Andrew | Sr | Sr | Mid | 6' 0" | 185 | Benilde-St. Margarets HS | Minneapolis |
| 22 | Driscoll, Patrick | Fr | Fr | Mid | 6' 2" | 195 | Hingham | Hingham, MA |
| 23 | Velencia, Craig | Jr | Jr | Mid | 5' 7" | 175 | Atholton HS | Columbia |
| 24 | Mattina, Brendan | So | So | DM | 5' 9" | 150 | Bartow | Lakeland, FL |
| 24 | Symansky, Daniel | Fr | Fr | Mid | 5' 10" | 195 | Madison | Vienna, VA |
| 25 | Higbie, Mike | Sr | Sr | LSM | 6' 3" | 195 | Westfield HS | Centreville |
| 26 | Breen, Andrew | Fr | Fr | LSM | 6' 1" | 175 | George Mason | Falls Church, VA |
| 28 | Winter, Matt | Jr | So | Mid | 5' 8" | 165 | Housatonic HS | Salisbury |
| 30 | Zinn, Nathan | So | So | Def | 6' 2" | 170 | Avon Old Farms School | Berlin |
| 30 | Kearney, John | So | So | Def | 6' 5" | 220 | Duxbury HS | Duxbury |
| 31 | Quinn, Devin | Fr | Fr | Mid | 6' 0" | 150 | Norwich Free Academy | Voluntown, CT |
| 32 | Acuna, Jason | Sr | Jr | Mid | 5' 11" | 155 | Denbigh HS | Newport News |
| 33 | Pray, Cory | Fr | Fr | Goal | 5' 7" | 165 | Medfield | Medfield, MA |
| 34 | Buckley, Patrick | Fr | Fr | Def | 5' 10" | 140 | Boston College HS | Boston, MA |
| 35 | Doresy, Jacob | Jr | So | DM | 5' 10" | 200 | Cazenovia HS | Cazenovia, NY |
