Concordia Golden Eagles
Southwestern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 15 | 5 |
| Division: | 6 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masaki, Brett | Sr | Mid | 11 | 3 | 12 | 9 | 21 | 0 - 0 | 0.818 | 1.091 | 1.909 |
| 2 | Beeson, Nick | Gr | Mid | 15 | 13 | 38 | 16 | 54 | 0 - 0 | 1.067 | 2.533 | 3.600 |
| 3 | McFadden, Chad | Jr | Att | 16 | 12 | 50 | 20 | 70 | 0 - 0 | 1.250 | 3.125 | 4.375 |
| 4 | Obispo, Eric | Jr | Mid | 16 | 16 | 21 | 7 | 28 | 0 - 0 | 0.438 | 1.313 | 1.750 |
| 5 | DeFoe, Justin | Sr | LSM | 16 | 16 | 0 | 2 | 2 | 0 - 0 | 0.125 | 0.000 | 0.125 |
| 6 | Henry, Isaiah | So | Att | 13 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Parr, Bryan | So | Mid | 16 | 2 | 0 | 1 | 1 | 0 - 0 | 0.063 | 0.000 | 0.063 |
| 8 | Burns, Garrett | Jr | Mid | 16 | 4 | 5 | 8 | 13 | 0 - 0 | 0.500 | 0.313 | 0.813 |
| 9 | Cloutier, Jake | Jr | Def | 16 | 43 | 2 | 1 | 3 | 0 - 0 | 0.063 | 0.125 | 0.188 |
| 10 | Galbraith, Brady | So | Mid | 16 | 14 | 8 | 8 | 16 | 0 - 0 | 0.500 | 0.500 | 1.000 |
| 11 | Collins, Tyler | Sr | Mid | 16 | 18 | 15 | 37 | 52 | 0 - 0 | 2.313 | 0.938 | 3.250 |
| 12 | Kees, Daniel | Jr | Def | 16 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Buckley, Andrew | Jr | Att | 16 | 7 | 35 | 1 | 36 | 0 - 0 | 0.063 | 2.188 | 2.250 |
| 14 | Folsom, Nolan | So | Mid | 14 | 6 | 3 | 4 | 7 | 0 - 0 | 0.286 | 0.214 | 0.500 |
| 15 | Crosby, Andrew | Fr | LSM | 16 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Tanner, Jack | Fr | Att | 16 | 2 | 1 | 1 | 2 | 0 - 0 | 0.063 | 0.063 | 0.125 |
| 17 | Barrie, Jack | Fr | Att | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Slumskie, Riley | Jr | Def | 16 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Hellman, Connor | Fr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Tabor, Ryan | Fr | Mid | 14 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.071 | 0.071 |
| 21 | Johnson, Owen | So | FOS | 14 | 4 | 0 | 0 | 0 | 5 - 6 | 0.000 | 0.000 | 0.000 |
| 22 | Poe, Cade | Jr | FOS | 16 | 123 | 2 | 1 | 3 | 189 - 72 | 0.063 | 0.125 | 0.188 |
| 24 | Teston, Hunter | Sr | LSM | 16 | 24 | 2 | 1 | 3 | 0 - 0 | 0.063 | 0.125 | 0.188 |
| 25 | Arman, Everett | Fr | Def | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Philbeck, Hunter | Fr | DM | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Halpin, Owen | Fr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Shermak, Jack | So | DM | 13 | 1 | 0 | 1 | 1 | 0 - 0 | 0.077 | 0.000 | 0.077 |
| 29 | Caneva, Easton | Fr | LSM | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Henderson, Alex | So | DM | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Giesy, Tanner | So | Def | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Barnes, Jeremy | So | Att | 16 | 10 | 30 | 13 | 43 | 0 - 0 | 0.813 | 1.875 | 2.688 |
| 38 | Schrup, Jacob | Sr | DM | 15 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 39 | Keyser, Tristan | Jr | FOS | 16 | 48 | 2 | 1 | 3 | 101 - 40 | 0.063 | 0.125 | 0.188 |
| 40 | Dalbeck, Mason | Jr | Mid | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 41 | Martinez, Jonah | Fr | FOS | 11 | 1 | 0 | 0 | 0 | 1 - 1 | 0.000 | 0.000 | 0.000 |
| 43 | Schneider, Braden | Jr | Def | 16 | 32 | 1 | 1 | 2 | 0 - 0 | 0.063 | 0.063 | 0.125 |
| 55 | Williams, Zac | Fr | DM | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 77 | Chaplin, Hunter | Fr | Mid | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 88 | Young, Yungte | Jr | Mid | 16 | 22 | 5 | 5 | 10 | 0 - 0 | 0.313 | 0.313 | 0.625 |
| 99 | Petrov, Nick | Fr | Att | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Richters, Ryan | So | Goal | 16 | 0 | 0 | 0 | 29 | 1.813 | 48 | 3.000 | 0.623 |
| 23 | Yang, Daniel | So | Goal | 16 | 0 | 0 | 0 | 117 | 7.313 | 152 | 9.500 | 0.565 |

