Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 12 | 2 |
| Division: | 5 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prevo, Stuart | Jr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 2 | Gordon, Peter | Jr | Att | 9 | 2 | 1 | 1 | 2 | 0 - 0 | 0.111 | 0.111 | 0.222 |
| 3 | Tesoriero, Jack | Fr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 1 | 0.000 | 0.000 | 0.000 |
| 4 | Malara, Michael | Sr | Mid | 14 | 8 | 8 | 12 | 20 | 0 - 0 | 0.857 | 0.571 | 1.429 |
| 6 | Fazio, Chris | So | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Defaria, Michael | So | Mid | 8 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 8 | Romano, Michael | Jr | Att | 14 | 9 | 9 | 14 | 23 | 5 - 7 | 1.000 | 0.643 | 1.643 |
| 9 | Canavan, Kevin | Jr | Mid | 13 | 2 | 42 | 12 | 54 | 0 - 0 | 0.923 | 3.231 | 4.154 |
| 10 | Reardon, Joe | Jr | Att | 13 | 1 | 4 | 7 | 11 | 0 - 0 | 0.538 | 0.308 | 0.846 |
| 11 | Wax, Greg | So | Mid | 8 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.125 | 0.125 |
| 12 | Aronow, Ben | So | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Swenson, Bryan | So | Att | 7 | 2 | 4 | 5 | 9 | 0 - 0 | 0.714 | 0.571 | 1.286 |
| 14 | Femia, Bobby | Jr | Def | 13 | 6 | 0 | 1 | 1 | 0 - 0 | 0.077 | 0.000 | 0.077 |
| 15 | Jeppesen, Carl | Jr | Def | 11 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Butterworth, Andrew | Jr | Def | 2 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Wimley, Kyle | Fr | Att | 14 | 2 | 6 | 5 | 11 | 0 - 0 | 0.357 | 0.429 | 0.786 |
| 18 | Dowdle, Austin | So | Mid | 12 | 0 | 0 | 1 | 1 | 0 - 0 | 0.083 | 0.000 | 0.083 |
| 19 | Schlegal, Terry | So | Att | 9 | 5 | 7 | 3 | 10 | 0 - 0 | 0.333 | 0.778 | 1.111 |
| 20 | Pasquale, Kevin | Fr | Def | 13 | 0 | 0 | 1 | 1 | 0 - 0 | 0.077 | 0.000 | 0.077 |
| 21 | Williams, John | So | Def | 14 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Crevoiserat, Scott | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Bushby, Pierce | So | LSM | 14 | 17 | 2 | 0 | 2 | 12 - 3 | 0.000 | 0.143 | 0.143 |
| 25 | Saraceno, Matt | Jr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Masiarz, Mike | So | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Pollack, Doug | So | Def | 13 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Leahy, Taylor | So | Mid | 5 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.400 | 0.400 |
| 29 | Miller, Will | So | Def | 4 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | French, Hunter | So | Mid | 8 | 0 | 0 | 1 | 1 | 0 - 0 | 0.125 | 0.000 | 0.125 |
| 31 | Mackay, Sam | So | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Kelley, Matt | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Angel, Greg | Jr | Mid | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Bonn, Matthew | Jr | Mid | 14 | 8 | 13 | 16 | 29 | 0 - 0 | 1.143 | 0.929 | 2.071 |
| 36 | Bilda, Evan | Fr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Gillian, Connor | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Horne, Michael | Sr | Att | 14 | 5 | 39 | 13 | 52 | 0 - 0 | 0.929 | 2.786 | 3.714 |
| 41 | Fugazy, Steve | Fr | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Sullivan, Arthur | So | Mid | 14 | 9 | 8 | 3 | 11 | 7 - 8 | 0.214 | 0.571 | 0.786 |
| 43 | Swim, Austin | Jr | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Page, Garrett | So | Mid | 14 | 2 | 2 | 3 | 5 | 0 - 0 | 0.214 | 0.143 | 0.357 |
| 45 | Giannelli, Devon | Fr | Mid | 6 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sherman, Jon | Sr | Goal | 14 | 0 | 0 | 0 | 63 | 4.500 | 136 | 9.714 | 0.683 |
| 24 | Scalia, Sal | So | Goal | 5 | 0 | 0 | 0 | 7 | 1.400 | 16 | 3.200 | 0.696 |
| 34 | Helberg, Brendan | Jr | Goal | 5 | 0 | 0 | 0 | 11 | 2.200 | 9 | 1.800 | 0.450 |

