Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | LeClair, Brett | So | So | Mid | 5' 10" | 175 | St. Peter-Marian | Sutton, MA |
| 2 | Reilly, Chris | Jr | Jr | Mid | 5' 10" | 175 | New Milford | New Milford, CT |
| 3 | Tesoriero, Jack | Sr | Sr | Mid | 5' 9" | 165 | Half Hallow Hills | Dix Hills, NY |
| 4 | Boggini, Max | Jr | Jr | Att | 5' 11" | 170 | East Catholic | Tolland, CT |
| 5 | Keane, Alex | So | So | LSM | 5' 11" | 175 | Walt Whitman | Huntington, NY |
| 7 | Miller, Richie | Jr | So | Att | 6' 0" | 170 | Weston | Weston, CT |
| 8 | Vassella, Robert | So | So | Def | 6' 0" | 180 | La Salle Academy | Hope, RI |
| 9 | Peluso, Evan | So | So | Mid | 6' 2" | 180 | Farmington | Farmington, CT |
| 11 | Walker, Ryan | Jr | Jr | Att | 5' 10" | 170 | Glastonbury | Glastonbury, CT |
| 12 | Gallaer, Alex | So | So | Def | 6' 2" | 225 | Joel Barlow | Redding, CT |
| 13 | Bernard, Andrew | Jr | Jr | Mid | 5' 10" | 160 | East Lyme | East Lyme, CT |
| 14 | Feagles, Blake | Jr | Fr | Mid | 5' 11" | 205 | Ridgewood | Ridgewood, NJ |
| 15 | Campbell, Jeff | Jr | So | Mid | 6' 3" | 200 | Bedford | Bedford, NH |
| 16 | Rorick III, Richard | So | So | Mid | 6' 0" | 165 | Simsbury | Simsbury, CT |
| 17 | Campbell, Jason | Jr | Jr | Att | 6' 3" | 205 | Bedford | Bedford, NH |
| 18 | Takita, John | Jr | Jr | Att | 6' 1" | 180 | Brien McMahon | Norwalk, CT |
| 19 | Templeton, Jack | So | Fr | Mid | 5' 11" | 180 | Hamden Hall | Branford, CT |
| 21 | Canney, Brian | Jr | Jr | Mid | 5' 9" | 165 | Xavier | Rocky Hill, CT |
| 22 | Keezer, Mitchell | Jr | Jr | Def | 6' 2" | 180 | Stonington | Stonington, CT |
| 23 | Whooley, Brian | So | So | Att | 5' 11" | 170 | Medford | Medford, MA |
| 24 | Baird, Dan | So | Fr | Mid | 5' 10" | 195 | Wilton | Wilton, CT |
| 25 | Pecora, Quincy | Jr | So | Mid | 5' 9" | 190 | North Haven | North Haven, CT |
| 26 | Glasgow, Mitchell | Jr | Jr | Def | 6' 3" | 185 | Simsbury | Simsbury, CT |
| 28 | Ryan, Dennis | Jr | Jr | Mid | 5' 10" | 170 | Branford | New Haven, CT |
| 31 | Chapman, James | So | So | Goal | 6' 0" | 170 | Amity Regional | Woodbridge, CT |
| 33 | Yoguez, Jorge | So | Fr | Def | 6' 2" | 185 | St. Joseph | Trumbull, CT |
| 34 | Hamel, Ben | So | So | Mid | 5' 7" | 150 | Cheshire | Cheshire, CT |
| 35 | Russell, Kyle | So | So | Mid | 5' 11" | 170 | Bishop Fenwick | Peabody, MA |
| 36 | Hindinger, John | Fr | Fr | Mid | 5' 11" | 180 | Bishop Hendricken | Warwick, RI |
| 37 | Sokoloff, Tommy | Fr | Fr | LSM | 5' 10" | 165 | Cheshire | Cheshire, CT |
| 38 | Hanley, Tyler | Jr | Jr | Mid | 6' 2" | 200 | Newtown | Newtown, CT |
| 39 | Tamburo, Ronnie | Sr | So | Goal | 6' 1" | 215 | Trinity Catholic | Stamford, CT |
| 40 | Garbus, Will | So | So | Mid | 6' 0" | 180 | Wilton | Wilton, CT |
| 41 | Faherty, Chris | Jr | Jr | Mid | 5' 10" | 170 | Hamden | Hamden, CT |
| 42 | Serio, Dominick | Fr | Fr | Goal | 6' 0" | 190 | H. Frank Carey | Franklin Square, NY |
| 43 | Hemm, Nick | Fr | Fr | Mid | 5' 10" | 175 | Bacon Academy | Colchester, CT |
| 44 | Page, Garrett | Sr | Sr | Mid | 5' 11" | 170 | East Lyme | Salem, CT |
| 45 | Dunster, Shawn | Jr | Jr | Def | 6' 1" | 195 | Greenwich | Cos Cob, CT |
| 46 | Crowe, Matt | Fr | Fr | Mid | 6' 1" | 180 | Fairfield Prep | Fairfield, CT |
| 47 | Ferreira, Josh | So | So | Mid | 5' 8" | 160 | Granby Memorial | Granby, CT |
| 48 | Gray, Jarrett | So | Fr | LSM | 5' 11" | 180 | Joel Barlow | Easton, CT |
| 50 | Goettelmann, Jack | Fr | Fr | Def | 5' 9" | 165 | North Shore |


