Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 4 |
| Division: | 3 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boyle, John | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 1 | Zaccardelli, Michael | So | FOS | 9 | 0 | 1 | 1 | 2 | 0 - 0 | 0.111 | 0.111 | 0.222 |
| 3 | Leblanc, Eric | Sr | Mid | 9 | 0 | 5 | 7 | 12 | 0 - 0 | 0.778 | 0.556 | 1.333 |
| 4 | Blair, Sean | Jr | Mid | 9 | 0 | 3 | 1 | 4 | 0 - 0 | 0.111 | 0.333 | 0.444 |
| 4 | Becker, Cory | So | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Harden, Benjamin | So | Mid | 9 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.111 | 0.111 |
| 6 | Hollis, Justin | Sr | Att | 8 | 0 | 10 | 4 | 14 | 0 - 0 | 0.500 | 1.250 | 1.750 |
| 7 | Malady, Andy | Sr | Mid | 9 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.111 | 0.111 |
| 8 | Fangboner, Jonathan | So | Att | 9 | 0 | 18 | 7 | 25 | 0 - 0 | 0.778 | 2.000 | 2.778 |
| 9 | Lopez, Ryan | Jr | Mid | 9 | 0 | 3 | 3 | 6 | 0 - 0 | 0.333 | 0.333 | 0.667 |
| 10 | DAngelo, Ryan | Jr | Mid | 9 | 0 | 34 | 5 | 39 | 0 - 0 | 0.556 | 3.778 | 4.333 |
| 11 | Weinberg, Brett | So | Mid | 9 | 0 | 23 | 4 | 27 | 0 - 0 | 0.444 | 2.556 | 3.000 |
| 12 | Holka, Matthew | Fr | Def | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Ray, Andrew | Sr | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Thurston, Daniel | So | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Tallerday, Neil | So | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Meyer, Curtis | Jr | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Hegg, Joseph | Fr | Att | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Idema, Christopher | Jr | Att | 9 | 0 | 28 | 46 | 74 | 0 - 0 | 5.111 | 3.111 | 8.222 |
| 21 | Vincent, Bradley | Fr | Mid | 9 | 0 | 4 | 1 | 5 | 0 - 0 | 0.111 | 0.444 | 0.556 |
| 22 | Franczek, Brandon | Jr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Ponte, Grant | Fr | FOS | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Harris, Rob | Jr | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Hayden, Matthew | Fr | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Sterling, Sean | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johns, Steven | Fr | Goal | 9 | 0 | 0 | 0 | 66 | 7.333 | 108 | 12.000 | 0.621 |

