Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Pagkanlungan, Niko | Fr | Fr | Mid | 5' 6" | 135 | Barron Collier | Naples, FL |
| 2 | Glaser, Daniel | Sr | Jr | Mid | 6' 2" | 175 | Lenawee Christian | Ann Arbor, MI |
| 3 | South, Trenton | Fr | Fr | Mid | 5' 11" | 170 | Zeeland East | Zeeland, MI |
| 4 | Aguilera, Keegan | Jr | Jr | DM | 6' 0" | 200 | Midland | Freeland, MI |
| 6 | Digison, Caleb | Fr | Fr | Att | 6' 3" | 170 | Midland | Midland, MI |
| 7 | Norden, Pieter | Sr | Sr | Goal | 6' 2" | 205 | Dublin Scioto | Dublin, OH |
| 8 | Folkert, Matt | So | So | Goal | 5' 11" | 210 | Holland | Holland, MI |
| 9 | Campbell, Allen | Sr | Sr | Att | 6' 2" | 175 | Holland | Holland, MI |
| 10 | LoVasco, John | Fr | Fr | Att | 5' 9" | 150 | Grosse Point South | Grosse Pointe Farms, MI |
| 11 | Krehel, Austin | Fr | Fr | Att | 5' 11" | 170 | Lapeer West | Lapeer, MI |
| 13 | Busman, Noah | Jr | Jr | LSM | 5' 10" | 170 | Scotia-Glenville | Scotia, NY |
| 14 | Holmes, Ryan | Jr | Jr | Def | 6' 0" | 180 | Pioneer | Ann Arbor, MI |
| 15 | Bahash, Scott | So | So | Def | 6' 0" | 170 | University of Detroit-Jesuit | Grosse Point Farms, MI |
| 18 | Weber, Ben | Fr | Fr | Goal | 5' 10" | 140 | Ann Arbor Pioneer | Ann Arbor, MI |
| 19 | Scheldt, Chris | Sr | So | Mid | 6' 0" | 195 | North Muskegon | North Muskegon, MI |
| 20 | Weber, Eric | Sr | Sr | Att | 6' 1" | 165 | Ann Arbor Pioneer | Ann Arbor, MI |
| 21 | Franken, Will | Fr | Fr | Mid | 5' 10" | 170 | West Ottawa | Holland, MI |
| 22 | Martin, Brent | Sr | Sr | FOS | 6' 1" | 195 | Portage Central | Kalamazoo, MI |
| 23 | Leonard, Nicholas | Jr | Jr | Mid | 6' 3" | 180 | New Providence | New Providence, NJ |
| 26 | Machiela, Bradley | Sr | So | Def | 6' 3" | 205 | Zeeland East | Zeeland, MI |
| 29 | Mankivsky, Matthew | Fr | Fr | Def | 6' 0" | 183 | Wheaton-Warrenville | Wheaton, IL |
| 30 | Gaggin, Matt | So | So | Def | 5' 10" | 210 | Grosse Point South | Grosse Point, MI |
| 31 | Schofield, Michael | Fr | Fr | FOS | 5' 9" | 183 | Mendham | Mendham, NJ |
| 32 | Kamstra, Josh | So | So | Mid | 6' 0" | 195 | Zeeland East | Zeeland, MI |
| 44 | Wierengo, Duncan | Sr | Sr | Def | 6' 0" | 182 | East Grand Rapids | East Grand Rapids, MI |
