Cal Poly-Humboldt Lumberjacks
Western Collegiate Lacrosse League - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 1 | 8 |
| Division: | 1 | 5 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant, Tyler | So | Att | 9 | 5 | 2 | 1 | 3 | 0 - 2 | 0.111 | 0.222 | 0.333 |
| 3 | Herout, Kyle | Fr | Mid | 9 | 5 | 1 | 0 | 1 | 1 - 14 | 0.000 | 0.111 | 0.111 |
| 4 | Bakes, Gavin | Sr | DM | 9 | 10 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Schimmel, Joseph | So | Mid | 9 | 6 | 4 | 0 | 4 | 2 - 1 | 0.000 | 0.444 | 0.444 |
| 6 | Bedard, Nicholas | So | Mid | 9 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Wilson, Trevor | Fr | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Aitchison, John | So | DM | 9 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Balok, Daniel | Jr | Att | 9 | 23 | 23 | 11 | 34 | 0 - 0 | 1.222 | 2.556 | 3.778 |
| 12 | Raymundo, Giusseppe | Fr | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Barajas, Carlos | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Perez, Jared | Jr | Mid | 4 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.500 | 0.500 |
| 17 | Wilborn, Alex | Sr | Mid | 8 | 15 | 2 | 0 | 2 | 10 - 4 | 0.000 | 0.250 | 0.250 |
| 18 | Climaco, Juan | Jr | Def | 9 | 4 | 0 | 0 | 0 | 1 - 2 | 0.000 | 0.000 | 0.000 |
| 19 | Knutson, Spencer | Sr | DM | 9 | 19 | 5 | 2 | 7 | 1 - 3 | 0.222 | 0.556 | 0.778 |
| 23 | Dietz, Andrew | Sr | Mid | 9 | 5 | 2 | 1 | 3 | 0 - 0 | 0.111 | 0.222 | 0.333 |
| 24 | Aylward, Cole | So | Att | 9 | 32 | 24 | 22 | 46 | 0 - 0 | 2.444 | 2.667 | 5.111 |
| 28 | Sinclair, Wade | Sr | Mid | 9 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Woerner, David | Jr | Def | 8 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Martin, Lucas | So | LSM | 9 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Brown, Kevin | Jr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Brizuela,, Jose | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 41 | McCarron, Keenan | So | Def | 7 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Honnen, Schuyler | Fr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 2 | 0.000 | 0.000 | 0.000 |
| 50 | Troyer, Wade | So | Att | 7 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.143 | 0.143 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Grady, Michael | Sr | Goal | 8 | 9 | 0 | 0 | 128 | 16.000 | 118 | 14.750 | 0.480 |

