Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 6 |
| Division: | 1 | 4 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelly, Patrick | So | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Kairis, Josh | Jr | DM | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Furrow, Brain | Jr | Att | 11 | 26 | 22 | 3 | 25 | 0 - 0 | 0.273 | 2.000 | 2.273 |
| 5 | Mauer, Danny | Jr | Mid | 11 | 41 | 13 | 7 | 20 | 0 - 0 | 0.636 | 1.182 | 1.818 |
| 8 | McNicholas, Kyle | Sr | Mid | 10 | 16 | 12 | 9 | 21 | 0 - 0 | 0.900 | 1.200 | 2.100 |
| 10 | Klopack, Drew | Fr | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Kerulis, Paul | Jr | Att | 5 | 1 | 1 | 1 | 2 | 0 - 0 | 0.200 | 0.200 | 0.400 |
| 12 | Steiner, Garrett | So | Def | 11 | 22 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Ebdon, Hunter | Fr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Potts, Andrew | Fr | Att | 10 | 9 | 0 | 1 | 1 | 27 - 59 | 0.100 | 0.000 | 0.100 |
| 16 | Oliver, Alex | Jr | Def | 8 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Schwartz, Wes | Sr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Fisher, Alex | Jr | Def | 11 | 39 | 1 | 1 | 2 | 5 - 2 | 0.091 | 0.091 | 0.182 |
| 20 | Breslin, Matt | So | Mid | 10 | 10 | 5 | 4 | 9 | 0 - 0 | 0.400 | 0.500 | 0.900 |
| 22 | Coakley, Ryan | Fr | Mid | 11 | 13 | 7 | 10 | 17 | 0 - 0 | 0.909 | 0.636 | 1.545 |
| 23 | Goodyear, Charlie | So | Mid | 6 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Airola, Anthony | So | Mid | 11 | 20 | 3 | 3 | 6 | 0 - 0 | 0.273 | 0.273 | 0.545 |
| 27 | Martin, Ryan | So | Mid | 9 | 4 | 0 | 1 | 1 | 0 - 0 | 0.111 | 0.000 | 0.111 |
| 28 | Denklau, Alex | So | LSM | 11 | 46 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Sarich, Tyler | Sr | Att | 11 | 20 | 17 | 7 | 24 | 0 - 0 | 0.636 | 1.545 | 2.182 |
| 32 | Cahill, Tommy | So | Mid | 8 | 2 | 2 | 1 | 3 | 0 - 0 | 0.125 | 0.250 | 0.375 |
| 33 | Storti, Michael | Sr | Mid | 8 | 15 | 1 | 1 | 2 | 0 - 0 | 0.125 | 0.125 | 0.250 |
| 40 | Lee, Eric | Fr | Def | 11 | 55 | 0 | 0 | 0 | 47 - 52 | 0.000 | 0.000 | 0.000 |
| 42 | Petty, John | Jr | Mid | 10 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 47 | Gilloffo, Brendan | Jr | Def | 6 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 81 | Waldron, John | Sr | Mid | 10 | 14 | 3 | 4 | 7 | 0 - 0 | 0.400 | 0.300 | 0.700 |
| 88 | Wildman, David | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bauer, Will | Sr | Goal | 2 | 1 | 0 | 0 | 7 | 3.500 | 15 | 7.500 | 0.682 |
| 52 | Freeman, Collin | Fr | Goal | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1.000 | 1.000 |
| 75 | Loftus, Kyle | Fr | Goal | 11 | 13 | 0 | 0 | 82 | 7.455 | 124 | 11.273 | 0.602 |

