LSU Tigers
Lone Star Alliance - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 2 | 10 |
| Division: | 1 | 4 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pak, Tim | -- | Unknown | 9 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.111 | 0.111 |
| 2 | Bienvenu, Drew | -- | Unknown | 11 | 0 | 21 | 13 | 34 | 0 - 0 | 1.182 | 1.909 | 3.091 |
| 3 | Becherer, Michael | -- | Unknown | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Clark, Matt | -- | Unknown | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Chaing, William | -- | Unknown | 8 | 0 | 1 | 1 | 2 | 0 - 0 | 0.125 | 0.125 | 0.250 |
| 8 | Corbett, Kenneth | -- | Unknown | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Carter, Trey | -- | Unknown | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Andries, Kevin | -- | Unknown | 8 | 0 | 7 | 1 | 8 | 0 - 0 | 0.125 | 0.875 | 1.000 |
| 11 | Kessler, Mike | -- | Unknown | 10 | 0 | 4 | 0 | 4 | 0 - 0 | 0.000 | 0.400 | 0.400 |
| 12 | Lightfoot, Chris | -- | Unknown | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Niddrie, Pat | -- | Unknown | 10 | 0 | 4 | 2 | 6 | 0 - 0 | 0.200 | 0.400 | 0.600 |
| 15 | Callegari, Will | -- | Unknown | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Lebianc, Nathan | -- | Unknown | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Gammage, Ryan | -- | Unknown | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Carroll, Christian | -- | Unknown | 11 | 0 | 2 | 2 | 4 | 0 - 0 | 0.182 | 0.182 | 0.364 |
| 19 | Conway, Jimmy | -- | Unknown | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Bliek, Damian | -- | Unknown | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Strader, Jason | -- | Unknown | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Belock, David | -- | Unknown | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Villo, Robert | -- | Unknown | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Krobert, Steve | -- | Unknown | 9 | 0 | 0 | 1 | 1 | 0 - 0 | 0.111 | 0.000 | 0.111 |
| 25 | Chauffee, Nathan | -- | Unknown | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Zilis, Greg | -- | Unknown | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Fraser, Deane | -- | Unknown | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Carlson, Ryan | -- | Unknown | 11 | 0 | 19 | 10 | 29 | 0 - 0 | 0.909 | 1.727 | 2.636 |
| 30 | Byrn, Jon | -- | Unknown | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Jacob, Courtland | -- | Unknown | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Purvis, Neil | -- | Unknown | 10 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 33 | Zavala, Ted | -- | Unknown | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Brady, Kyle | -- | Unknown | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Pastorek, Jon | -- | Unknown | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|

