Miami Hurricanes
SouthEastern Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 3 |
| Division: | 1 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hocker, Cam | Fr | Mid | 4 | 3 | 3 | 4 | 7 | 0 - 0 | 1.000 | 0.750 | 1.750 |
| 0 | Wilson, Craig | So | Def | 4 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 1 | Gomples, Matt | Fr | Mid | 5 | 6 | 6 | 1 | 7 | 0 - 0 | 0.200 | 1.200 | 1.400 |
| 2 | Horgan, Christian | So | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Westwater III, Robert | Jr | Att | 8 | 8 | 8 | 20 | 28 | 0 - 0 | 2.500 | 1.000 | 3.500 |
| 4 | Jordan, Jared | Jr | Mid | 5 | 2 | 7 | 1 | 8 | 0 - 0 | 0.200 | 1.400 | 1.600 |
| 5 | Sargenti, Ryan | Fr | Def | 3 | 4 | 1 | 1 | 2 | 0 - 0 | 0.333 | 0.333 | 0.667 |
| 7 | Brillant, Brandon | Fr | DM | 1 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 9 | Bice, William | Sr | LSM | 1 | 0 | 2 | 1 | 3 | 0 - 0 | 1.000 | 2.000 | 3.000 |
| 11 | Gumbs, Gabriel | So | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Horta, Diego | So | Att | 2 | 1 | 0 | 1 | 1 | 0 - 0 | 0.500 | 0.000 | 0.500 |
| 13 | Castro, Chris | Fr | Def | 2 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Conti, Joseph | Jr | Def | 4 | 6 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 16 | Taylor, Colin | Jr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Sapolsky, Gil | So | Att | 1 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Dawson, Rory | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | King, Cam | So | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Cincotta, Billy | So | Def | 1 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Rodeman, Kyle | Fr | Mid | 3 | 2 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.667 | 0.667 |
| 25 | Cahill, Tyler | Fr | Att | 5 | 18 | 1 | 0 | 1 | 32 - 12 | 0.000 | 0.200 | 0.200 |
| 26 | Young, Brody | Fr | LSM | 3 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Smith, Hunter | Fr | Def | 7 | 24 | 3 | 1 | 4 | 0 - 0 | 0.143 | 0.429 | 0.571 |
| 29 | Wilson, Chris | Sr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Delkin, Thomas | Fr | Def | 3 | 6 | 4 | 1 | 5 | 0 - 0 | 0.333 | 1.333 | 1.667 |
| 33 | Gallucci, Ben | So | Att | 1 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 34 | Yorino, Trevor | Fr | Att | 4 | 3 | 8 | 3 | 11 | 0 - 0 | 0.750 | 2.000 | 2.750 |
| 34 | Wagman, Russel | Fr | Mid | 5 | 3 | 7 | 5 | 12 | 0 - 0 | 1.000 | 1.400 | 2.400 |
| 42 | Akhund, Mikhal | Fr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Castleman, Trevor | Fr | Att | 1 | 0 | 1 | 1 | 2 | 0 - 0 | 1.000 | 1.000 | 2.000 |
| 48 | Matthews, RJ | Fr | FOS | 1 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 2.000 | 2.000 |
| 50 | Krumme, Bobby | So | Mid | 2 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 67 | Grzyb, Tyler | Fr | DM | 2 | 1 | 0 | 1 | 1 | 0 - 0 | 0.500 | 0.000 | 0.500 |
| 69 | Christ, Cole | So | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 77 | Bannon, Matt | So | LSM | 4 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 78 | Whelan, Liam | Fr | Mid | 2 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 81 | Foster, Jason | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 82 | Null, Domenick | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 83 | Dazzo, John | Fr | Mid | 4 | 1 | 2 | 1 | 3 | 0 - 0 | 0.250 | 0.500 | 0.750 |
| 84 | Iadevaia, Joe | Fr | DM | 8 | 7 | 10 | 4 | 14 | 0 - 0 | 0.500 | 1.250 | 1.750 |
| 87 | Helie, Jackson | Fr | Mid | 5 | 2 | 7 | 2 | 9 | 0 - 0 | 0.400 | 1.400 | 1.800 |
| 88 | Bice, Ryan | Jr | DM | 4 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 90 | Lyden, Eric | Fr | LSM | 4 | 5 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 91 | Shoemaker, Peter | Gr | DM | 5 | 8 | 3 | 2 | 5 | 0 - 0 | 0.400 | 0.600 | 1.000 |
| 93 | Dupee, Cole | Fr | Att | 3 | 1 | 3 | 1 | 4 | 0 - 0 | 0.333 | 1.000 | 1.333 |
| 94 | Paz, Carlo | Fr | Mid | 1 | 1 | 3 | 0 | 3 | 0 - 0 | 0.000 | 3.000 | 3.000 |
| 98 | Brady, Paris | Fr | Mid | 4 | 1 | 1 | 2 | 3 | 0 - 0 | 0.500 | 0.250 | 0.750 |
| 99 | Stech, Alan | Fr | DM | 2 | 1 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.500 | 0.500 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mentkowski, Cubby | Fr | Goal | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 3.000 | 1.000 |
| 17 | Morris, Ramsey | So | Goal | 3 | 0 | 0 | 0 | 19 | 6.333 | 27 | 9.000 | 0.587 |
| 24 | Chisholm, PJ | Fr | Goal | 1 | 0 | 0 | 0 | 5 | 5.000 | 5 | 5.000 | 0.500 |
| 41 | Barr, David | Sr | Goal | 3 | 0 | 0 | 0 | 24 | 8.000 | 28 | 9.333 | 0.538 |
| 51 | Mullin, Peyton | So | Goal | 1 | 0 | 0 | 0 | 3 | 3.000 | 7 | 7.000 | 0.700 |
| 95 | Goodpaster, Alek | Fr | Goal | 1 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1.000 | 0.500 |

