Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 3 | 6 |
| Division: | 0 | 4 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Smith, Connor | So | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 2 | Rebhun, Cooper | Fr | LSM | 2 | 0 | 2 | 1 | 3 | 0 - 0 | 0.500 | 1.000 | 1.500 |
| 3 | Stormzand, Charlie | So | Att | 1 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 4 | Leeming, Brendan | Fr | Mid | 7 | 0 | 4 | 4 | 8 | 0 - 0 | 0.571 | 0.571 | 1.143 |
| 5 | Moody, Charlie | Sr | LSM | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Bernard, Jack | Fr | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | McDonald, Maxwell | Jr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Rothan, Ian | So | DM | 4 | 0 | 0 | 0 | 0 | 16 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Ryan, Will | Sr | Att | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Paz, Nick | So | LSM | 6 | 0 | 0 | 2 | 2 | 0 - 0 | 0.333 | 0.000 | 0.333 |
| 12 | Myers, John | So | Mid | 7 | 0 | 0 | 2 | 2 | 0 - 0 | 0.286 | 0.000 | 0.286 |
| 13 | Winkhart, Thomas | So | Att | 5 | 0 | 6 | 2 | 8 | 0 - 0 | 0.400 | 1.200 | 1.600 |
| 14 | Segel, Josh | Fr | DM | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Pearson, Trevor | Sr | Mid | 7 | 0 | 7 | 7 | 14 | 0 - 0 | 1.000 | 1.000 | 2.000 |
| 18 | Ruska, James | So | Att | 2 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 19 | McCarthy, Cam | Fr | Mid | 8 | 0 | 6 | 4 | 10 | 0 - 0 | 0.500 | 0.750 | 1.250 |
| 20 | Westerbeck, Andrew | Fr | Mid | 9 | 0 | 4 | 2 | 6 | 0 - 0 | 0.222 | 0.444 | 0.667 |
| 21 | Dengiers, Allen | Jr | DM | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Morrison, Matthew | Sr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Kuehn, Trenton | So | Mid | 9 | 0 | 5 | 1 | 6 | 0 - 0 | 0.111 | 0.556 | 0.667 |
| 25 | Pang, Alex | Jr | LSM | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Tatro, Nick | So | Att | 5 | 0 | 2 | 2 | 4 | 0 - 0 | 0.400 | 0.400 | 0.800 |
| 27 | Thompson, Alex | Fr | Def | 4 | 0 | 0 | 1 | 1 | 0 - 0 | 0.250 | 0.000 | 0.250 |
| 28 | Harder, Chris | Fr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Forchione, Tony | So | Att | 7 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.143 | 0.143 |
| 30 | Scrivener, Daniel | Fr | DM | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Sotak, Michael | Jr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Gouhin, Rob | Jr | Def | 6 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 34 | Barbuscio, Matt | Fr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Scharfen, Charlie | Sr | Mid | 3 | 0 | 1 | 2 | 3 | 0 - 0 | 0.667 | 0.333 | 1.000 |
| 36 | Reilich, David | Fr | Def | 7 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.143 | 0.143 |
| 37 | Norris, Rob | Jr | LSM | 9 | 0 | 0 | 0 | 0 | 21 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Meachem, Hunter | Fr | LSM | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Gindlesberger, Sam | Fr | LSM | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 41 | Terenzi, Peter | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Hayes, Patrick | Fr | Mid | 5 | 0 | 7 | 2 | 9 | 0 - 0 | 0.400 | 1.400 | 1.800 |
| 43 | Russ, Kyle | Fr | Mid | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Wirt, Alex | Sr | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 48 | Mick, Kyle | Fr | Mid | 7 | 0 | 7 | 4 | 11 | 0 - 0 | 0.571 | 1.000 | 1.571 |
| 49 | Robinson, Ryan | So | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 51 | Ciambro, Cole | Fr | Att | 7 | 0 | 2 | 3 | 5 | 0 - 0 | 0.429 | 0.286 | 0.714 |
| 69 | Englehardt, Joe | Fr | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 81 | Harris, Dylan | Fr | Def | 5 | 0 | 0 | 0 | 0 | 1 - 0 | 0.000 | 0.000 | 0.000 |
| 88 | Manners, Alex | Sr | Mid | 9 | 0 | 11 | 6 | 17 | 76 - 0 | 0.667 | 1.222 | 1.889 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steinberg, Corey | Fr | Goal | 4 | 0 | 0 | 0 | 18 | 4.500 | 25 | 6.250 | 0.581 |
| 16 | Culp, Jarrod | Fr | Goal | 1 | 0 | 0 | 0 | 2 | 2.000 | 11 | 11.000 | 0.846 |
| 23 | Benincosa, Trey | Jr | Goal | 6 | 0 | 0 | 0 | 35 | 5.833 | 72 | 12.000 | 0.673 |

