Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Head, Andrew | Fr | Fr | Att | 0' 0" | Seven Hills | Cincinnati, OH | |
| 1 | Steinberg, Corey | Sr | Sr | Goal | 6' 1" | 200 | Hawken School | Willoughby, OH |
| 4 | Leeming, Brendon | Sr | Sr | Mid | 6' 2" | 185 | Vermont Academy | Hanover, NH |
| 5 | Slattery, Mitch | So | Fr | Goal | 0' 0" | |||
| 6 | Reilich, David | Sr | Sr | Def | 5' 10" | 185 | Centerville High School | Dayton, OH |
| 7 | Gering, Sam | Jr | Jr | Att | 5' 10" | 175 | Wheaton-Warrenville South | Chicago, IL |
| 8 | Gianakis, Pete | Fr | Fr | Mid | 0' 0" | Hinsdale | Clarendon Hills, IL | |
| 8 | Mather, Max | So | So | Mid | 5' 10" | 185 | Loveland | Loveland, OH |
| 9 | Lapierre, Jason | Sr | Jr | Mid | 5' 10" | 165 | Brecksville-Broadview Heights High School | Broadview Heights, OH |
| 10 | Gindlesberger, Sam | Sr | Sr | LSM | 5' 11" | 160 | Jackson High School | Jackson, OH |
| 10 | Manzella, Jack | Jr | Jr | Mid | 6' 0" | 183 | Glenbard West | Glen Ellyn, IL |
| 11 | Beebe, Nate | So | So | Att | 5' 9" | 170 | Mason | Mason, OH |
| 13 | Hothi, Amnjot | So | So | DM | 5' 10" | 160 | Dublin Scioto | Dublin, OH |
| 14 | Krafft, Charlie | Jr | Jr | Mid | 5' 10" | 155 | Mariemont | Cincinnati, OH |
| 15 | Desmond, Ian | Jr | Jr | Mid | 6' 1" | 215 | Regis Jesuit High School | Denver, CO |
| 16 | Culp, Jarrod | Sr | Sr | Goal | 5' 11" | 175 | Pickerington North | Pickerington, OH |
| 18 | Gillespie, Phil | Fr | Fr | Mid | 0' 0" | Saint Ignatius College Prep | Hinsdale, IL | |
| 19 | McCarthy, Cam | Sr | Sr | Mid | 5' 10" | 190 | Gould Academy | Westborough, MA |
| 20 | Westerbeck, Andrew | Sr | Sr | Mid | 5' 10" | 190 | St. Xavier | Cincinnati, OH |
| 21 | Beebe, Mitch | Sr | Jr | Att | 6' 0" | 160 | Mason | Mason, OH |
| 22 | Holloran, Matt | Fr | Fr | LSM | 0' 0" | Bozeman | Bozeman, MT | |
| 23 | Barsella, Colin | Fr | Fr | Mid | 0' 0" | Western Reserve Acadamy | Hudson, OH | |
| 24 | Bartel, Kyle | So | So | Mid | 5' 11" | 165 | Centerville High School | Dayton, OH |
| 25 | Bissmeyer, P.J. | Jr | Jr | Def | 5' 10" | 175 | St. Xavier High School | Cincinnati, OH |
| 26 | Onak, Steve | So | Fr | Mid | 0' 0" | |||
| 26 | Kimmelman, Paul | So | Fr | Goal | 0' 0" | |||
| 30 | Bauer, Luke | Fr | Fr | Def | 0' 0" | Granville | Granville, OH | |
| 31 | Randall, Reston | Jr | So | Att | 5' 9" | 160 | Dublin Jerome | Dublin, OH |
| 32 | Frigo, Peter | Fr | Fr | Mid | 0' 0" | Louisville Collegiate | Louisville, KY | |
| 33 | Doherty, Connor | Sr | So | Att | 5' 11" | 170 | Hall High School | West Hartford, CT |
| 34 | Evans, Connor | Fr | Fr | Att | 0' 0" | |||
| 35 | Chamness, Robbie | Fr | Fr | Def | 0' 0" | Cathedral | Indianapolis, IN | |
| 36 | Zubal, Brent | So | So | Mid | 6' 1" | 170 | Hudson High School | Hudson, OH |
| 37 | Jaco, Bret | Fr | Fr | Def | 0' 0" | Bellaire | Houston, TX | |
| 38 | Monahan, Parker | So | So | Mid | 5' 10" | 155 | Rochester Adams High School | Detroit, MI |
| 41 | Bartel, Jack | Jr | So | Mid | 5' 11" | 180 | Centerville High School | Dayton, OH |
| 42 | Spohn, John | Fr | Fr | DM | 0' 0" | Archbishop Hoban | Akron, OH | |
| 45 | Bacso, Andrew | Fr | Fr | LSM | 0' 0" | Langley | Mclean, VA | |
| 48 | Lapierre, Sam | So | Fr | Att | 0' 0" | |||
| 50 | Flibotte, Colin | Fr | Fr | Mid | 0' 0" | Hingham | Hingham, MA | |
| 52 | Stebbins, Matt | So | So | Mid | 6' 4" | 210 | Detroit Country Day | Bloomfield Hills, MI |
| 53 | Ellis, Jack | Fr | Fr | Def | 0' 0" | |||
| 55 | Marshall, Will | Fr | Fr | Def | 0' 0" | Calvert Hall | Baltimore, MD | |
| 69 | Engelhardt, Joe | Sr | Sr | Mid | 5' 10" | 160 | St. Joseph Regional | Clifton, NJ |
| 88 | Maxwell, Noah | So | Fr | LSM | 0' 0" | Mason | Mason, OH | |
| 91 | Olson, Adam | Jr | Jr | Att | 6' 0" | 180 | West Ottawa High School | Holland, MI |

