Minnesota Golden Gophers

Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Van Sloun, Steve (C) | Sr | Sr | Mid | 6' 4" | 215 | Bloomington-Kennedy | Bloomington, MN |
| 1 | Mills, Connor | So | Fr | Def | 6' 0" | 200 | Eastview High School | Eagan, MN |
| 2 | Rulau, Chris | Fr | Fr | Att | 6' 3" | 190 | Apple Valley | Apple Valley, MN |
| 4 | Sanocki, Riley | Fr | Fr | Att | 5' 7" | 160 | Roseville Area | Roseville, MN |
| 5 | Abbott, Nick | So | So | Att | 5' 7" | 150 | Eastview | Apple Valley, MN |
| 6 | Komorouski, Cody | Sr | Jr | Goal | 6' 2" | 245 | Lakeville South | Lakeville, MN |
| 7 | Nash, Benjamin | Sr | Sr | Att | 5' 8" | 169 | Mounds View | Mounds View, MN |
| 8 | Plumb, Chris | Sr | Sr | LSM | 6' 3" | 200 | Mounds View | North Oaks, MN |
| 9 | Chu, Joe (C) | Sr | Sr | Mid | 5' 10" | 175 | Chaska | Chaska, MN |
| 10 | Osborne, John | So | So | LSM | 6' 0" | 160 | Totino Grace | North Oaks, MN |
| 11 | Damberg, Niklas | Fr | Fr | Mid | 6' 0" | 190 | Mounds View | Shoreview, MN |
| 12 | Ogren, Jacob | Sr | Sr | Mid | 6' 1" | 170 | Southwest | Minneapolis, MN |
| 13 | Fix, Nick | So | So | LSM | 6' 1" | 185 | Mayo | Rochester, MN |
| 14 | Kappel, Kyle | Jr | Jr | Mid | 6' 0" | 185 | Burnsville | Burnsville, MN |
| 15 | Corr, Gavin | So | So | Def | 6' 4" | 205 | Centennial | Lino Lakes, MN |
| 16 | Gillard, Ryan | Fr | Fr | Mid | 6' 2" | 170 | Hastings | Cottage Grove, MN |
| 17 | Finnerty, Samuel | Jr | So | Att | 5' 8" | 160 | Brattleboro | Brattleboro, VT |
| 18 | Jorgensen, Matt | So | So | Goal | 6' 2" | 180 | Creekside | St. Johns, FL |
| 19 | Larson, Alec | So | Fr | Mid | 6' 1" | 195 | Lakeville North | Lakeville, MN |
| 21 | Bromback, Luke | So | So | Def | 6' 4" | 215 | Stillwater | Lake Elmo, MN |
| 22 | Soine, Austin | Jr | Jr | Att | 5' 6" | 160 | Chanhassen | Victoria, MN |
| 23 | Fong, Eric (C) | Jr | Jr | Att | 5' 10" | 165 | Wayzata | Plymouth, MN |
| 24 | Rengstorf, Marshall | Sr | Jr | Def | 6' 1" | 185 | Mayo | Rochester, MN |
| 25 | Woodcock, Trenton | Fr | Fr | Mid | 6' 0" | 205 | Rosemount | Rosemount, MN |
| 26 | Fox, Matt | So | So | Def | 5' 10" | 170 | Armstrong | Plymouth, MN |
| 27 | Elmer, Arthur | Sr | Jr | Mid | 6' 4" | 196 | St. Louis Park High School | St. Louis Park, MN |
| 28 | Wilson, Kilian | Fr | Fr | Att | 5' 11" | 175 | East Ridge | Woodbury, MN |
| 29 | Moeller, Teddy | Fr | Fr | Def | 6' 0" | 190 | Rosemount | Rosemount, MN |
| 30 | Crowell, Justin | Fr | Fr | Def | 6' 0" | 190 | Rosemount | Rosemount, MN |
| 31 | Nelson, Jacob | Fr | Fr | Mid | 6' 0" | 186 | Eagan | Eagan, MN |
| 32 | Werkmeister, Josh | Fr | Fr | Mid | 5' 11" | 175 | Benilde St. Margaret | Chaska, MN |
| 33 | Gatenby, Connor (C) | Sr | Sr | Mid | 5' 11" | 190 | Minnetonka | Minnetonka, MN |
| 35 | Engum, Bodhi | So | So | Mid | 5' 10" | 180 | Burnsville | Burnsville, MN |
| 36 | Du, Jonathan | Fr | Un | Mid | 5' 7" | 150 | Mountain Vista | Highlands Ranch, CO |
| 37 | Wohl, Alex | So | Fr | Goal | 5' 8" | 150 | Eastview | Apple Valley, MN |
| 38 | Clements, Griffin | Sr | Un | Def | 6' 2" | 190 | Bloomington-Jefferson | Bloomington, MN |
| 39 | Horan, Neil | Sr | Un | Mid | 6' 0" | 175 | Cretin-Durham Hall | Woodbury, MN |
| 40 | Fisher, Chase | Sr | Un | Mid | 5' 10" | 212 | Minnetonka | Minnetonka, MN |
| 41 | Johnson, Brandon | So | So | Mid | 5' 7" | 140 | Mounds View | Arden Hills, MN |
| 42 | Dryke, Rob | Jr | Jr | Def | 6' 3" | 240 | Minnetonka | Chanhassen, MN |
| 43 | Mester, Josh | So | So | Mid | 5' 9" | 180 | Forest Lake | Forest Lake, MN |
| 50 | Hashizume, Jun | Jr | Fr | Att | 5' 7" | 135 | Keio | Tokyo, Japan |



