Minnesota Golden Gophers
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 8 | 5 |
| Division: | 3 | 0 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chermak, Robbie | So | Att | 11 | 23 | 14 | 28 | 42 | 0 - 0 | 2.545 | 1.273 | 3.818 |
| 2 | Breunig, Max | So | FOS | 3 | 27 | 2 | 1 | 3 | 50 - 28 | 0.333 | 0.667 | 1.000 |
| 4 | Borkowicz, Connor | Fr | Mid | 11 | 5 | 7 | 8 | 15 | 0 - 0 | 0.727 | 0.636 | 1.364 |
| 5 | Nisbet, William | Jr | LSM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Winkler, Edward | Fr | Def | 4 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Hotchkiss, Caleb | Sr | Mid | 11 | 7 | 9 | 4 | 13 | 0 - 0 | 0.364 | 0.818 | 1.182 |
| 9 | Carlson, Owen | Fr | Att | 11 | 19 | 35 | 8 | 43 | 0 - 0 | 0.727 | 3.182 | 3.909 |
| 13 | Loesch, Edward | Fr | Def | 11 | 27 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Smyrnov, Anthony | Fr | DM | 11 | 26 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Bauer, Colton | Jr | Mid | 11 | 9 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | McCarthy, Zach | Fr | Def | 11 | 22 | 1 | 2 | 3 | 0 - 0 | 0.182 | 0.091 | 0.273 |
| 19 | Kvaal, Kevin | Sr | Mid | 1 | 6 | 0 | 1 | 1 | 0 - 0 | 1.000 | 0.000 | 1.000 |
| 20 | Shim, Albert | So | FOS | 9 | 18 | 0 | 0 | 0 | 88 - 79 | 0.000 | 0.000 | 0.000 |
| 22 | Brazel, Ross | Sr | Mid | 11 | 29 | 14 | 17 | 31 | 0 - 0 | 1.545 | 1.273 | 2.818 |
| 23 | Henry, Benny | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Ratgen, Owen | So | LSM | 11 | 28 | 1 | 1 | 2 | 0 - 0 | 0.091 | 0.091 | 0.182 |
| 25 | Schwarz, Nathan | Fr | Mid | 10 | 12 | 4 | 1 | 5 | 0 - 0 | 0.100 | 0.400 | 0.500 |
| 26 | Waskosky, Jonas | Jr | Att | 11 | 30 | 37 | 11 | 48 | 0 - 0 | 1.000 | 3.364 | 4.364 |
| 27 | Berger, Hunter | Jr | Def | 8 | 18 | 0 | 0 | 0 | 11 - 13 | 0.000 | 0.000 | 0.000 |
| 28 | Hofstad, Nicholas | Jr | Def | 11 | 42 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.091 | 0.091 |
| 32 | Serna, Brock | So | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Thomas, Joe | Fr | Mid | 7 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Ebner Borst, Noah | So | Mid | 10 | 41 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 40 | Hurt, Parker | Fr | Mid | 11 | 13 | 2 | 4 | 6 | 0 - 0 | 0.364 | 0.182 | 0.545 |
| 54 | Harris, Will | Gr | Mid | 11 | 20 | 18 | 11 | 29 | 0 - 0 | 1.000 | 1.636 | 2.636 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rostad, Lars | So | Goal | 11 | 14 | 1 | 1 | 93 | 8.455 | 130 | 11.818 | 0.583 |
| 29 | Rudrud, Cameron | Jr | Goal | 5 | 3 | 0 | 0 | 16 | 3.200 | 36 | 7.200 | 0.692 |

