Montana Grizzlies
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 6 | 9 |
| Division: | 1 | 6 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wells, Beau | Jr | Att | 13 | 22 | 17 | 10 | 27 | 0 - 0 | 0.769 | 1.308 | 2.077 |
| 2 | Jurgenson, Josh | Jr | Mid | 15 | 12 | 20 | 11 | 31 | 0 - 0 | 0.733 | 1.333 | 2.067 |
| 3 | Clough, Joe | Jr | Mid | 15 | 85 | 3 | 7 | 10 | 117 - 107 | 0.467 | 0.200 | 0.667 |
| 9 | Duffy, Matt | So | Mid | 15 | 31 | 9 | 13 | 22 | 3 - 5 | 0.867 | 0.600 | 1.467 |
| 11 | Moreland, Andrew | Jr | Def | 15 | 33 | 1 | 0 | 1 | 0 - 4 | 0.000 | 0.067 | 0.067 |
| 12 | Dems, Cody | Sr | Def | 15 | 61 | 0 | 1 | 1 | 0 - 0 | 0.067 | 0.000 | 0.067 |
| 14 | Kirkendall, Joe | Jr | Mid | 15 | 38 | 4 | 2 | 6 | 4 - 3 | 0.133 | 0.267 | 0.400 |
| 15 | Miller, Matt | Fr | DM | 13 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Stewart, Preston | Fr | LSM | 15 | 44 | 0 | 1 | 1 | 1 - 8 | 0.067 | 0.000 | 0.067 |
| 17 | Myers, Jordan | Jr | LSM | 15 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Jeffrey, Kit | Jr | Att | 15 | 39 | 36 | 23 | 59 | 0 - 0 | 1.533 | 2.400 | 3.933 |
| 19 | Tate, Aaron | Fr | Mid | 9 | 16 | 0 | 0 | 0 | 9 - 23 | 0.000 | 0.000 | 0.000 |
| 20 | Larson, Eric | So | Att | 15 | 30 | 43 | 29 | 72 | 0 - 0 | 1.933 | 2.867 | 4.800 |
| 21 | Wylie, Davis | Fr | Def | 14 | 28 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.071 | 0.071 |
| 23 | Pace, Tanner | Jr | Mid | 15 | 26 | 3 | 2 | 5 | 25 - 53 | 0.133 | 0.200 | 0.333 |
| 24 | Conrad, Gus | Fr | Mid | 5 | 7 | 0 | 1 | 1 | 10 - 22 | 0.200 | 0.000 | 0.200 |
| 25 | Wenzl, Andrew | Sr | Mid | 15 | 12 | 29 | 4 | 33 | 0 - 0 | 0.267 | 1.933 | 2.200 |
| 26 | Kramer, Alex | Jr | Def | 15 | 16 | 0 | 1 | 1 | 0 - 0 | 0.067 | 0.000 | 0.067 |
| 28 | Edwards, Mike | Fr | Def | 15 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Calabro, Andrew | So | Goal | 15 | 49 | 0 | 0 | 222 | 14.800 | 209 | 13.933 | 0.485 |

