Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 4 | 7 |
| Division: | 1 | 3 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fraioli, Danny | Sr | Mid | 11 | 6 | 2 | 7 | 9 | 0 - 0 | 0.636 | 0.182 | 0.818 |
| 3 | Reilly, Peter | Sr | Att | 11 | 14 | 19 | 7 | 26 | 0 - 0 | 0.636 | 1.727 | 2.364 |
| 4 | Loewrigkeit, Rob | So | Def | 10 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Rojas, Mitchell | Fr | Mid | 11 | 41 | 8 | 5 | 13 | 1 - 22 | 0.455 | 0.727 | 1.182 |
| 7 | Zaino, Giovanni | Sr | Mid | 10 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Holod, Brian | Sr | Mid | 10 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Tardif, Mike | Sr | Def | 10 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Saltarelli, Anthony | Jr | DM | 7 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Picciuto, Pat | So | Mid | 11 | 34 | 3 | 10 | 13 | 0 - 0 | 0.909 | 0.273 | 1.182 |
| 12 | Lettieri, Nick | Sr | Mid | 11 | 5 | 0 | 0 | 0 | 4 - 4 | 0.000 | 0.000 | 0.000 |
| 13 | Francis, Nicholas | Sr | Att | 7 | 8 | 0 | 1 | 1 | 0 - 0 | 0.143 | 0.000 | 0.143 |
| 14 | Rose, Dave | So | Mid | 10 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Thompson, Troy | So | Mid | 10 | 117 | 15 | 6 | 21 | 113 - 71 | 0.600 | 1.500 | 2.100 |
| 16 | Bowden, Spencer | Sr | Mid | 11 | 21 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Deane, Shawn | Fr | LSM | 10 | 55 | 3 | 2 | 5 | 0 - 0 | 0.200 | 0.300 | 0.500 |
| 18 | Goodheart, Zach | Jr | DM | 10 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Daniele, Patrick | Sr | Att | 10 | 23 | 9 | 6 | 15 | 3 - 1 | 0.600 | 0.900 | 1.500 |
| 21 | Saggio, Kyle | So | Def | 11 | 22 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Wiklund, Matt | So | Att | 11 | 33 | 15 | 13 | 28 | 1 - 7 | 1.182 | 1.364 | 2.545 |
| 23 | Malles, Dennis | Jr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Egan, James | So | Def | 10 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Howe, Adam | Jr | Mid | 11 | 26 | 4 | 2 | 6 | 0 - 0 | 0.182 | 0.364 | 0.545 |
| 26 | Tenney, Chris | Fr | Att | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Lombard, Michael | Fr | Def | 10 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Pellicano, Frank | So | FOS | 9 | 2 | 0 | 0 | 0 | 9 - 7 | 0.000 | 0.000 | 0.000 |
| 29 | Hurley, Kyle | Sr | Mid | 11 | 43 | 3 | 8 | 11 | 0 - 0 | 0.727 | 0.273 | 1.000 |
| 30 | Davies, William | Fr | Mid | 8 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Freund, Johnathan | So | LSM | 11 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Escobar, John | Fr | Def | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Miguel, Nick | Jr | Mid | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Anderson, Garrit | So | Def | 3 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 99 | Levy, Ryan | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patierno, Zachary | Jr | Goal | 5 | 1 | 0 | 0 | 8 | 1.600 | 7 | 1.400 | 0.467 |
| 5 | Lynch, Ryan | Fr | Goal | 5 | 1 | 0 | 0 | 8 | 1.600 | 10 | 2.000 | 0.556 |
| 20 | Bandong, Aloysious | Jr | Goal | 8 | 3 | 0 | 0 | 21 | 2.625 | 51 | 6.375 | 0.708 |
| 34 | Bisco, Alan | Sr | Goal | 10 | 3 | 0 | 0 | 106 | 10.600 | 210 | 21.000 | 0.665 |

