North Dakota State Bison
Upper Midwest Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 8 | 5 |
| Division: | 3 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominguez, Uriel | Jr | Def | 6 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Hughes, Jack | Fr | Att | 13 | 11 | 28 | 15 | 43 | 0 - 0 | 1.154 | 2.154 | 3.308 |
| 4 | Sturgeon, Kyle | Sr | Att | 13 | 24 | 32 | 22 | 54 | 0 - 0 | 1.692 | 2.462 | 4.154 |
| 5 | Heid, Ryan | So | Mid | 13 | 15 | 6 | 2 | 8 | 0 - 0 | 0.154 | 0.462 | 0.615 |
| 6 | Wroblewski, Alec | Sr | Mid | 13 | 16 | 4 | 5 | 9 | 0 - 0 | 0.385 | 0.308 | 0.692 |
| 8 | Waddington, Gannon | Fr | LSM | 6 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Senn, Dane | Fr | Att | 13 | 11 | 29 | 11 | 40 | 0 - 0 | 0.846 | 2.231 | 3.077 |
| 10 | Griffin, Sean | So | LSM | 8 | 23 | 0 | 1 | 1 | 0 - 0 | 0.125 | 0.000 | 0.125 |
| 11 | Dop, Logan | Jr | LSM | 9 | 11 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Signorelli, John | Jr | DM | 13 | 9 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Moore, Jordan | Fr | Mid | 7 | 2 | 3 | 2 | 5 | 0 - 0 | 0.286 | 0.429 | 0.714 |
| 16 | Clifton, Louie | Jr | DM | 13 | 38 | 1 | 3 | 4 | 3 - 3 | 0.231 | 0.077 | 0.308 |
| 17 | Nadeau, Mac | Fr | Mid | 13 | 19 | 11 | 8 | 19 | 0 - 0 | 0.615 | 0.846 | 1.462 |
| 18 | Woodyard, Griff | So | Mid | 13 | 7 | 3 | 3 | 6 | 0 - 0 | 0.231 | 0.231 | 0.462 |
| 19 | Mortenson, Jake | So | FOS | 13 | 50 | 16 | 6 | 22 | 65 - 49 | 0.462 | 1.231 | 1.692 |
| 20 | Perry, Aaron | Jr | Def | 12 | 18 | 0 | 1 | 1 | 0 - 0 | 0.083 | 0.000 | 0.083 |
| 21 | Schroeder, Ben | Fr | Att | 8 | 2 | 4 | 3 | 7 | 0 - 0 | 0.375 | 0.500 | 0.875 |
| 23 | Pearson, Derek | Fr | Mid | 12 | 5 | 11 | 2 | 13 | 0 - 0 | 0.167 | 0.917 | 1.083 |
| 24 | Thiele, Luke | Sr | DM | 12 | 4 | 0 | 1 | 1 | 0 - 0 | 0.083 | 0.000 | 0.083 |
| 26 | Kukulski, Mike | Fr | Att | 12 | 6 | 29 | 3 | 32 | 0 - 0 | 0.250 | 2.417 | 2.667 |
| 27 | Vanesse, Al | So | Def | 11 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Wheeler, Scott | Jr | Def | 12 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Meyer, Alexander | Fr | Def | 9 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Larson, Sam | Fr | FOS | 11 | 20 | 0 | 1 | 1 | 45 - 47 | 0.091 | 0.000 | 0.091 |
| 34 | Droel, Jacob | Fr | Def | 7 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Schulke, Carter | Fr | Mid | 12 | 11 | 2 | 2 | 4 | 22 - 17 | 0.167 | 0.167 | 0.333 |
| 47 | Cogswell, Chris | So | FOS | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 53 | Markland, Andrew | Fr | Def | 13 | 84 | 1 | 1 | 2 | 4 - 4 | 0.077 | 0.077 | 0.154 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perkins, Anthony | Fr | Goal | 4 | 2 | 0 | 0 | 4 | 1.000 | 7 | 1.750 | 0.636 |
| 25 | Nadeau, Brenden | Fr | Goal | 9 | 25 | 1 | 0 | 42 | 4.667 | 76 | 8.444 | 0.644 |
| 35 | Justen, Jacob | Jr | Goal | 8 | 20 | 0 | 0 | 49 | 6.125 | 58 | 7.250 | 0.542 |

