North Dakota State Bison
Upper Midwest Lacrosse Conference - DIV II
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Dobbs, Owen | Fr | Fr | Att | 6' 2" | 215 | Cretin Derham Hall | St Paul, MN |
| 1 | Wollak, Zach | Sr | Jr | Goal | 5' 8" | 175 | Eagan High School | Eagan, MN |
| 2 | Greene, Spencer | Fr | Fr | LSM | 5' 10" | 170 | Orono | Orono, MN |
| 3 | Sorensen, Colby | Jr | Jr | Mid | 6' 1" | 180 | Eagan | Eagan, MN |
| 4 | Peterson, Dillon | Jr | Jr | Mid | 5' 10" | 170 | East Ridge | Woodbury, MN |
| 5 | Karni, Nick | So | So | Att | 5' 8" | 155 | White Bear Lake High School | White Bear Lake, MN |
| 6 | Rogers, Mitch | Sr | Sr | Att | 6' 0" | 180 | Forest Lake | Forest Lake, MN |
| 7 | Bahn, Avery | So | So | Mid | 5' 10" | 170 | Farmington High School | Farmington, MN |
| 8 | Kolehmainen, Logan | So | So | Goal | 5' 10" | 170 | Eagan High School | Eagan, MN |
| 9 | Northrup, Brandon | So | So | DM | 5' 8" | 165 | Armstrong High School | New Hope, MN |
| 10 | Wendorff, Isaac | Fr | Fr | Mid | 6' 1" | 180 | Mahtomedi | Mahtomedi, MN |
| 11 | Horner, Ethan | Jr | Jr | Att | 5' 11" | 180 | Shakopee | Shakopee, MN |
| 12 | Willman, Jacob | So | Fr | Att | 6' 3" | 215 | Chisago Lakes | Chisago Lakes, MN |
| 13 | Nicklay, Owen | Fr | Fr | Mid | 6' 2" | 190 | Rosemount | Rosemount, MN |
| 16 | Berg, Zack | So | So | Att | 5' 10" | 165 | Farmington | Farmington, MN |
| 17 | Judd, Oliver | Fr | Fr | Mid | 5' 11" | 180 | Moorhead | Moorhead, MN |
| 18 | Bunes, Ty | Jr | So | Att | 6' 4" | 210 | Blaine | Blaine, MN |
| 19 | Reece, Hunter | Jr | Jr | FOS | 6' 1" | 175 | Hopkins | Golden Valley, MN |
| 21 | Johnson, Marcus | Fr | Fr | DM | 5' 11" | 175 | Sheyenne | West Fargo, ND |
| 22 | Leiran, Josh | Fr | Fr | Mid | 6' 2" | 200 | Eagan | Eagan, MN |
| 23 | Zovic, Sam | Fr | Fr | Def | 6' 1" | 200 | Shakopee | Shakopee, MN |
| 24 | Schroeder, Thomas | So | So | Def | 6' 1" | 200 | Moorhead | Moorhead, MN |
| 29 | Allard, Trey | Fr | Fr | Mid | 5' 8" | 160 | Watertown | Watertown, SD |
| 30 | Hansen, Thomes | So | So | Def | 5' 10" | 165 | Park Center High School | Brooklyn Park, MN |
| 32 | Skott, Ethan | Fr | Fr | Mid | 6' 0" | 175 | Watertown | Watertown, SD |
| 33 | Doty, Ben | Fr | Fr | Def | 6' 0" | 170 | Armstrong | |
| 35 | Stachowski, Mason | Fr | Fr | Mid | 5' 6" | 155 | Robbinsdale | |
| 36 | DeLost, Andy | Fr | Fr | LSM | 6' 2" | 185 | New Prague | New Prague, MN |
| 37 | Donabauer, Ryan | Sr | Sr | Def | 6' 0" | 185 | Oak Grove | Moorhead, MN |
| 42 | Martin, Jonathan | So | So | Goal | 6' 0" | 161 | Oakton High School | Oakton, VA |
| 45 | Sauber, Wyatt | Fr | Fr | Def | 6' 0" | 170 | Centennial |



