North Texas Mean Green
Lone Star Alliance - DIV I
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Casmedes, John | Jr | Fr | Att | 5' 10" | 185 | Plano West | Plano, TX |
| 3 | Stein, Eric | Jr | So | Mid | 6' 2" | 190 | NY | |
| 4 | Hern, Randall | Sr | So | Def | 6' 0" | 175 | McKneil | Austin, TX |
| 5 | Grant, Demarko | Sr | So | Mid | 5' 7" | 175 | North Mesquite | Dallas, TX |
| 6 | Anderson, Dylan | So | So | Mid | 5' 6" | 135 | North Mesquite | Mesquite, TX |
| 7 | Campbell, Chase | So | Fr | LSM | 6' 1" | 175 | Trinity | Bedford, TX |
| 8 | Tates, Sam | Sr | Jr | Def | 6' 0" | 185 | Dallas Jesuit | Garland, TX |
| 9 | Davis, Griff | Jr | Fr | Mid | 5' 10" | 170 | Southlake | Southlake, TX |
| 10 | Okezie, Obi | Fr | Fr | Mid | 5' 7" | 170 | Iving MacArthur | Grand Prairie, TX |
| 11 | Stover, Michael | Jr | So | Mid | 6' 3" | 175 | Lake Travis | Austin, TX |
| 12 | Smietana, Ryan | Jr | So | Mid | 6' 0" | 170 | Lake Braddock | Burke, VA |
| 13 | Ellis, Randall | Sr | Fr | Def | 5' 9" | 176 | Pine Tree | Longview, TX |
| 15 | Pemberton, Collin | So | Fr | Mid | 6' 0" | 175 | Southlake | Southlake, TX |
| 16 | Farrell, Patrick | Fr | Fr | Def | 5' 10" | 215 | Plano West | Plano, TX |
| 18 | Wahlstrom, Paul | So | Fr | Goal | 6' 2" | 190 | Coppell | Irving, TX |
| 19 | Swift, Trevor | Jr | Jr | Att | 5' 10" | 205 | Trinity | Euless, TX |
| 20 | Keeley, Sean | Sr | Sr | Mid | 5' 11" | 150 | Coppell | Coppell, TX |
| 21 | Barrera, John | Jr | Fr | Mid | 5' 10" | 150 | Kingwood | Kingwood, TX |
| 22 | Baxter, Charlie | So | Fr | Att | 6' 3" | 215 | The Trinity | Bedford, TX |
| 23 | Barabash, Shawn | Sr | Sr | Att | 5' 9" | 150 | Colleyville Heritage | Colleyville, TX |
| 24 | Garza, B.J. | Jr | Fr | Mid | 5' 9" | 160 | Rio Grande City | Rio Grande City, TX |
| 25 | Reed, Matt | Sr | Sr | Mid | 6' 1" | 185 | Allen | Allen, TX |
| 34 | McWilliams, Seth | Jr | Jr | Mid | 6' 4" | 175 | Borger | Borger, TX |
| 36 | Langston, Andrew | So | Fr | Def | 6' 2" | 225 | Colleyville Heritage | Colleyville, TX |
| 38 | Cantu, Mark | Gr | Jr | Goal | 5' 8" | 175 | Nolan Catholic | Southlake, TX |



