Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 4 | 5 |
| Division: | 1 | 3 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn, Michael | Jr | Def | 9 | 22 | 6 | 3 | 9 | 0 - 0 | 0.333 | 0.667 | 1.000 |
| 2 | Sindles, Edward | Sr | Mid | 9 | 27 | 11 | 8 | 19 | 1 - 0 | 0.889 | 1.222 | 2.111 |
| 3 | Pulak, Craig | Fr | Att | 9 | 11 | 2 | 2 | 4 | 0 - 0 | 0.222 | 0.222 | 0.444 |
| 4 | Agassi, Kingsley | Fr | Att | 9 | 23 | 17 | 5 | 22 | 0 - 0 | 0.556 | 1.889 | 2.444 |
| 5 | Garrity, Connor | So | LSM | 9 | 22 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Tomeszewski, Andrew | So | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Lane, Drew | So | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Johnson, Joe | So | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Ippolito, Alan | So | Att | 9 | 9 | 4 | 9 | 13 | 0 - 0 | 1.000 | 0.444 | 1.444 |
| 16 | Quaine, Russell | So | Mid | 9 | 11 | 1 | 3 | 4 | 0 - 0 | 0.333 | 0.111 | 0.444 |
| 16 | Ireland, Nick | Fr | Def | 9 | 13 | 0 | 1 | 1 | 0 - 0 | 0.111 | 0.000 | 0.111 |
| 17 | Knudson, Alex | Sr | Mid | 9 | 4 | 1 | 2 | 3 | 0 - 0 | 0.222 | 0.111 | 0.333 |
| 18 | Ross, Rich | Fr | Def | 7 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Gustafson, Paul | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Cassens, Jason | So | Mid | 9 | 10 | 4 | 4 | 8 | 5 - 0 | 0.444 | 0.444 | 0.889 |
| 23 | Jolcover, Adam | Jr | Mid | 9 | 10 | 0 | 1 | 1 | 15 - 0 | 0.111 | 0.000 | 0.111 |
| 24 | Durry, Karlton | So | Mid | 9 | 16 | 4 | 2 | 6 | 0 - 0 | 0.222 | 0.444 | 0.667 |
| 25 | Gerstner, Ryan | Fr | LSM | 9 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Pearson, Pat | Fr | Mid | 8 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Steif, Dakota | So | Mid | 9 | 2 | 0 | 1 | 1 | 0 - 0 | 0.111 | 0.000 | 0.111 |
| 28 | Nimsgern, Justin | Sr | Mid | 9 | 6 | 0 | 2 | 2 | 0 - 0 | 0.222 | 0.000 | 0.222 |
| 30 | Johnson, Nicholas | Jr | Def | 9 | 26 | 1 | 3 | 4 | 0 - 0 | 0.333 | 0.111 | 0.444 |
| 33 | Glen, Mitch | So | Mid | 9 | 14 | 5 | 4 | 9 | 1 - 0 | 0.444 | 0.556 | 1.000 |
| 35 | Redden, Jameson | Jr | LSM | 5 | 2 | 1 | 1 | 2 | 0 - 0 | 0.200 | 0.200 | 0.400 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sande, Kevin | Sr | Goal | 9 | 0 | 0 | 1 | 71 | 7.889 | 152 | 16.889 | 0.682 |
