Portland State Vikings
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 5 |
| Division: | 3 | 2 |
| Playoff: | 0 | 1 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwards, James | Fr | DM | 8 | 20 | 0 | 1 | 1 | 0 - 4 | 0.125 | 0.000 | 0.125 |
| 2 | Zabel, Noah | Jr | Mid | 8 | 18 | 15 | 6 | 21 | 0 - 0 | 0.750 | 1.875 | 2.625 |
| 3 | Kingsbury, Ryan | So | Att | 8 | 49 | 26 | 15 | 41 | 36 - 6 | 1.875 | 3.250 | 5.125 |
| 5 | Gonzales, Alex | So | Att | 5 | 4 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 6 | Matson, Charlie | Fr | Mid | 4 | 12 | 3 | 1 | 4 | 0 - 0 | 0.250 | 0.750 | 1.000 |
| 7 | Bruce-Triber, Travis | Sr | Mid | 8 | 26 | 1 | 1 | 2 | 0 - 0 | 0.125 | 0.125 | 0.250 |
| 8 | Young, Nick | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Rueda, Nicolas | So | DM | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Hay, Antony | Fr | Att | 4 | 10 | 8 | 2 | 10 | 0 - 0 | 0.500 | 2.000 | 2.500 |
| 11 | Jakabauskas, Josh | Jr | Def | 8 | 34 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Parker, Chris | Sr | Mid | 9 | 81 | 2 | 0 | 2 | 108 - 70 | 0.000 | 0.222 | 0.222 |
| 14 | Olsen, Sebastian | So | Def | 4 | 15 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 15 | Abeysekera, Tamarsh | Fr | Att | 8 | 16 | 9 | 2 | 11 | 0 - 0 | 0.250 | 1.125 | 1.375 |
| 16 | Thomson, Brooks | Fr | Att | 5 | 25 | 21 | 9 | 30 | 0 - 0 | 1.800 | 4.200 | 6.000 |
| 17 | Waibel, Matt | Jr | LSM | 8 | 52 | 0 | 2 | 2 | 0 - 4 | 0.250 | 0.000 | 0.250 |
| 18 | Ordonez, Barak | So | Def | 8 | 18 | 0 | 1 | 1 | 0 - 0 | 0.125 | 0.000 | 0.125 |
| 19 | Martin, Jonathan | Fr | Def | 6 | 12 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Perdomo-Hazen, Jimmy | Sr | Mid | 10 | 4 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 21 | Wagner, Harrison | Fr | Mid | 8 | 24 | 18 | 11 | 29 | 0 - 0 | 1.375 | 2.250 | 3.625 |
| 22 | Overton, Thomas | Sr | Att | 2 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Morales, Alejandro | So | Goal | 3 | 0 | 0 | 0 | 32 | 10.667 | 24 | 8.000 | 0.429 |

