Southern Methodist Mustangs
Lone Star Alliance - DIV I
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Hillis, Taylor | Jr | Jr | Goal | 5' 5" | 140 | New Trier | Kenilworth |
| 2 | Johnson, Don | Jr | Jr | Mid | 5' 7" | 165 | MICDS | St. Louis, MO |
| 3 | Harbison, Taylor | So | So | Def | 6' 0" | 190 | MICDS | St. Louis, MO |
| 4 | Hiemenz, Jono | Jr | Jr | Mid | 5' 11" | 170 | MICDS | St. Louis, MO |
| 5 | Tobolowsky, Robert | Fr | Fr | Def | 6' 0" | 170 | Greenhill | Dallas |
| 6 | Perrin, David | So | So | Goal | 6' 0" | 175 | The Westminster School | Atlanta, GA |
| 7 | Shaw, Mark | So | So | FOS | 6' 0" | 180 | The Westminster School | Atlanta |
| 8 | Conley, Timmy | So | So | Att | 6' 0" | 185 | Georgetown Prep | Chevy Chase, MD |
| 9 | Carrington, Michael | Sr | Sr | Att | 5' 10" | 175 | Houston Episcopal | Houston |
| 10 | Lively, Matt | Fr | Fr | Def | 6' 0" | 175 | New Trier | Winnetka, IL |
| 11 | Lorig, Andrew | Jr | Jr | Def | 6' 4" | 220 | Brunswick School | Greenwich, CT |
| 12 | Danielson, Wil | So | So | Mid | 6' 3" | 190 | Oaks Christian | Pacific Palisades, CA |
| 13 | Lites, Sam | Fr | Fr | Att | 5' 9" | 135 | Detroit Country Day | Bingham Farms |
| 14 | Taylor, Mike | So | So | Mid | 6' 0" | 175 | Georgetown Prep | Kensington, MD |
| 15 | Cahill, James | So | Fr | Mid | 6' 1" | 185 | Christian Brothers Academy | Rumson, NJ |
| 16 | DuBose, Bratton | So | So | Mid | 6' 0" | 170 | Bozeman High | Bozeman, MT |
| 17 | Helman, Todd | Jr | Jr | Mid | 5' 9" | 185 | The Bullis School | Potomac, MD |
| 18 | Manning, Taylor | Jr | Jr | Mid | 6' 1" | 210 | The Potomac School | Chevy Chase, MD |
| 19 | Ward, Colin | So | So | Mid | 5' 10" | 150 | St. Stephens & St. Agnes | Oakton, VA |
| 20 | Garcia, Andrew | Jr | Jr | Att | 6' 3" | 200 | Pace Academy | Atlanta |
| 21 | Rachal, Travis | So | So | Def | 6' 1" | 190 | Deerfield Academy | Las Vegas |
| 22 | Hamblen, Tolar | So | So | Att | 6' 0" | 185 | Houston Episcopal | Houston, TX |
| 23 | Merino, Kyle | Jr | Jr | Mid | 6' 0" | 185 | Plano East Senior HS | Plano, TX |
| 24 | Sawyer, Sam | Jr | Jr | Mid | 5' 6" | 165 | Memphis University School | Memphis |
| 25 | Martin, Ross | Jr | Jr | Mid | 6' 0" | 170 | Georgetown Prep | Potomac |
| 26 | Pedersen, Anders | Fr | Fr | Att | 6' 0" | 170 | Menlo School | Woodside, CA |
| 27 | Clark, Edwin | Jr | Jr | Def | 6' 2" | 215 | Brooks School | Corpus Christi, TX |
| 28 | Weiner, Eric | Fr | Fr | Def | 6' 0" | 185 | Torrey Pines | RSF |
| 29 | Pence, Andy | Jr | Jr | Mid | 5' 11" | 170 | Pembroke Hill | Leawood |
| 30 | London, Eric | Jr | Jr | FOS | 6' 0" | 165 | Episcopal School of Dallas | Dallas, TX |
| 31 | Cozzolino, Brian | Fr | Fr | Mid | 5' 9" | 170 | Dana Hills | Laguna Niguel, CA |
| 32 | Yancey, Blake | Fr | Fr | Mid | 5' 8" | 175 | Hillcrest | Dallas, TX |
| 33 | Monaco, Andrew | Jr | Jr | Mid | 5' 10" | 175 | Plano East Senior HS | Plano, TX |
| 34 | Brown, Spencer | So | So | Goal | 5' 11" | 215 | Episcopal (Virginia) | Nashville, TN |
| 35 | McLean, Peter | Fr | Fr | Def | 6' 4" | 230 | Episcopal | Hoston, TX |
| 37 | Cavender, WB | So | Fr | Mid | 5' 9" | 180 | St. Marys Hall | San Antonio |
| 38 | Holden, Taylor | Fr | Fr | Def | 6' 5" | 220 | New Caanan | New Caanan, CT |
| 39 | Aschenbach, Shaun | Jr | Jr | Att | 6' 3" | 180 | The Bullis School | Gaithersburg |
| 40 | Daugherty, Jon | Jr | Jr | Def | 5' 9" | 160 | The Hotchkiss School | Hampden, MA |
| 41 | House, Dan | Fr | Fr | Mid | 6' 0" | 165 | St. Andrew's Episcopal | Bethesda, MD |
| 42 | Throckmorton, Mike | Fr | Fr | Att | 6' 1" | 190 | Ransom Everglades | Miami |
| 43 | Titolo, Jono | Fr | Fr | Att | 6' 1" | 170 | Stuart Hall HS | San Francisco |
| 44 | Robbins, Josh | Jr | Jr | Att | 5' 10" | 185 | The Bullis School | Rockville, MD |
| 45 | Allen, Brian | Fr | Fr | Def | 6' 1" | 190 | Blake School | Minneapolis |
| 48 | Lepper, Rick | Fr | Fr | Mid | 6' 3" | 185 | Saint Marys Hall | San Antonio |
| 49 | Cummins, Jim | Fr | Fr | Def | 5' 10" | 175 | Kinkaid | Houston, TX |
| 50 | Pearson, Matt | Fr | Fr | Mid | 5' 10" | 160 | Charlotte Latin | Charlotte, NC |


