St. Thomas Tommies
Upper Midwest Lacrosse Conference - DIV II
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Maher, Tom | So | So | FOS | 6' 0" | 180 | Centennial | Forest Lake |
| 2 | Julius, Joey | Sr | Sr | Mid | 6' 3" | 195 | Edina | Edina |
| 3 | Thompson, Sean | Jr | Jr | Mid | 5' 11" | 175 | Notre Dame Academy | Green Bay, WI |
| 4 | King, Jason | So | So | Att | 6' 0" | 175 | Mahtomedi | Delwood |
| 5 | Brown, Pat | Sr | Sr | Def | 6' 3" | 185 | Barrington | Barrington |
| 7 | Diederich, Salvatore | Sr | Jr | Mid | 5' 10" | 170 | Saint Thomas Academy | Saint Paul |
| 8 | Larson, Andrew | So | So | Mid | 6' 2" | 195 | Bloomington Jefferson | Bloomington |
| 10 | Michealson, Nic | Jr | Jr | Att | 5' 11" | 185 | Eden Prairie | Eden Prairie |
| 11 | Hoerr, Mark | Sr | Jr | Mid | 5' 8" | 165 | Armstrong | Plymouth |
| 12 | Clark, Dustin | Jr | Jr | Att | 6' 0" | 175 | Eden Prairie | Eden Prairie, MN |
| 13 | Hoffman, James | Jr | Jr | Goal | 5' 11" | 175 | Eastview | Eagan |
| 15 | Kepner, Sam | So | So | Mid | 5' 11" | 190 | Lakeville | Lakeville, MN |
| 16 | Walsh, Kelly | So | So | Mid | 5' 7" | 160 | Holy Angels Academy | Minneapolis |
| 16 | Neuman, James | So | Fr | Att | 6' 1" | 190 | Bloomington Jefferson | Bloomington |
| 17 | Berghoff, Jeremy | Jr | Jr | Mid | 5' 9" | 130 | Chaska | Chaska |
| 18 | Costello, Joe | Fr | Fr | Mid | 6' 0" | 180 | Saint Thomas Academy | Saint Paul |
| 20 | Hoffman, Thomas | So | So | Mid | 5' 9" | 160 | Eastview | Eagan |
| 22 | Costello, Pat | Sr | Sr | Mid | 6' 0" | 180 | Saint Thomas Academy | Saint Paul |
| 23 | Lee, Andy | Sr | Sr | Mid | 6' 2" | 215 | Eastview | Apple Valley |
| 24 | McCullagh, Joe | Fr | Fr | Mid | 5' 11" | 165 | Armstrong | Minneapolis, MN |
| 25 | Crosby, Eric | Jr | Jr | FOS | 6' 1" | 175 | Eden Prairie | Eden Prairie, MN |
| 26 | Ruether, Dan | Sr | Sr | Att | 6' 1" | 165 | Totino Grace | Shoreview |
| 27 | McMahon, Pat | Fr | Fr | Def | 6' 1" | 180 | Wayzata | Minnetrista |
| 28 | Iverson, Kyle | Jr | Jr | Att | 5' 10" | 165 | Irondale | Shoreview |
| 29 | Tornell, Parker | So | So | Att | 5' 9" | 160 | Totino-Grace | Coon Rapids |
| 30 | Soukup, Dan | So | So | FOS | 6' 2" | 185 | Totino-Grace | New Brighton, MN |
| 30 | Thone, Thomas | Fr | Fr | Goal | 6' 4" | 245 | Woodbury Senior | Woodbury, MN |
| 31 | Erzberger, Dan | Fr | Fr | FOS | 6' 2" | 180 | Mounds View | Lino Lakes |
| 32 | Peterson, Matthew | So | Fr | Mid | 5' 10" | 170 | Academy of Holy Angels | Burnsville |
| 33 | Hoban, Mark | So | So | Def | 5' 10" | 220 | Mahtomedi | Mahtomedi |
| 37 | Rouleau, John | Fr | Fr | Att | 6' 1" | 160 | Regis Jesuit | Castle Pines |
| 40 | Smith, Dayne | So | So | Mid | 5' 11" | 165 | Chaska | Chanhassen |
| 44 | Daniels, Nicholas | Jr | Jr | Def | 6' 0" | 220 | Park Center | Brooklyn Park |
| 45 | Nagle, Steven | Fr | Fr | Def | 6' 5" | 215 | Mounds View | North Oaks |
| 45 | Deml, Samson | Fr | Fr | Mid | 6' 2" | 195 | Rochester Cenutry | Rochester |
| 47 | Hildebrand, Dave | Sr | Sr | Def | 5' 11" | 170 | Totino Grace | Plymouth |


