Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 4 | 3 |
| Division: | 2 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Moran, David | Fr | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Stallings, Steve | Jr | Def | 6 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Rodriguez, Kris | Jr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Miller, Andrew | So | Def | 7 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | West, Chey | Jr | Att | 7 | 10 | 18 | 9 | 27 | 0 - 0 | 1.286 | 2.571 | 3.857 |
| 13 | Holloway, Kyle | Sr | Att | 7 | 6 | 18 | 14 | 32 | 0 - 0 | 2.000 | 2.571 | 4.571 |
| 14 | Johnson, Daniel | Fr | Mid | 4 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.500 | 0.500 |
| 15 | Esclamado, Alex | Sr | Att | 7 | 10 | 16 | 3 | 19 | 0 - 0 | 0.429 | 2.286 | 2.714 |
| 17 | Dodge, Reid | Fr | Mid | 4 | 0 | 1 | 2 | 3 | 0 - 0 | 0.500 | 0.250 | 0.750 |
| 18 | Kuhn, Stephen | Jr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Camp, Travis | Sr | Def | 6 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Schultz, Trevor | Jr | Mid | 6 | 2 | 5 | 2 | 7 | 0 - 0 | 0.333 | 0.833 | 1.167 |
| 21 | Fraiz, Brian | Fr | Mid | 6 | 1 | 12 | 7 | 19 | 0 - 0 | 1.167 | 2.000 | 3.167 |
| 22 | Baker, Dave | Jr | Mid | 7 | 3 | 0 | 3 | 3 | 0 - 0 | 0.429 | 0.000 | 0.429 |
| 23 | Harper, David | Fr | Mid | 7 | 1 | 0 | 1 | 1 | 0 - 0 | 0.143 | 0.000 | 0.143 |
| 25 | Lutz, TJ | Fr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Neiman, Jeff | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | DeBoth, Kyle | Fr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Martin, Liam | Fr | Mid | 7 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Perrine, Pieter | Jr | Def | 7 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Rexilius, Kent | So | Goal | 7 | 0 | 0 | 0 | 90 | 12.857 | 72 | 10.286 | 0.444 |

