Texas Christian Horned Frogs
Lone Star Alliance - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 0 | 6 |
| Division: | 0 | 6 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gossett, Grant | Fr | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Askew, Julius | Fr | Mid | 3 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.333 | 0.333 |
| 0 | Robinson, Thomas | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Watson, Jacob | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Doubleday, George | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Healy, Peter | Sr | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Wilkinson, John | Fr | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Wessels, William | So | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Goldthwalte, Tyler | Jr | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Mitchell, Peter | Jr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Hightower, Aaron | Jr | Att | 2 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.500 | 0.500 |
| 0 | Collins, Brent | Fr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Werner, David | Fr | Att | 4 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 0 | Aboites, Jonathon | So | Att | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | McMeans, John | Fr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Meyer, Nick | Fr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Glaser, Graham | Sr | Att | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Hodges, Jimmy | Sr | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Kerr, Ian | Jr | Mid | 3 | 0 | 1 | 1 | 2 | 0 - 0 | 0.333 | 0.333 | 0.667 |
| 0 | Kretzer, Codie | So | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Malavansos, Chris | Sr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Sawyer, Grant | Sr | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Tereletsky, Mark | So | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Wigginton, Brian | So | Mid | 4 | 0 | 3 | 1 | 4 | 0 - 0 | 0.250 | 0.750 | 1.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patyk, Matthew | So | Goal | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |

