UCLA Bruins
Southwestern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 6 | 6 |
| Division: | 0 | 4 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comaduran, Miachael | Fr | Mid | 12 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Garg, Raman | Fr | Mid | 12 | 15 | 2 | 9 | 11 | 0 - 0 | 0.750 | 0.167 | 0.917 |
| 4 | Gonzalez, David | So | Att | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Flores, Sergio | Fr | Mid | 12 | 11 | 3 | 4 | 7 | 0 - 0 | 0.333 | 0.250 | 0.583 |
| 6 | Purvin, Colton | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Kift, Bryan | Fr | Def | 12 | 23 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Maeda, Ryota | Jr | Mid | 12 | 16 | 5 | 3 | 8 | 0 - 1 | 0.250 | 0.417 | 0.667 |
| 9 | Siqueiros, Andres | Fr | Att | 11 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | De Jesus, Doug | So | Def | 10 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Packan, Kyle | Sr | Mid | 12 | 67 | 3 | 0 | 3 | 102 - 77 | 0.000 | 0.250 | 0.250 |
| 12 | Gudim, Trevor | Jr | Att | 12 | 19 | 10 | 4 | 14 | 0 - 0 | 0.333 | 0.833 | 1.167 |
| 13 | White, Tim | Sr | Def | 7 | 15 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.143 | 0.143 |
| 14 | Douglass, Joseph | Fr | Mid | 12 | 3 | 0 | 0 | 0 | 1 - 4 | 0.000 | 0.000 | 0.000 |
| 15 | Winters, Zachary | So | Att | 12 | 10 | 19 | 2 | 21 | 0 - 0 | 0.167 | 1.583 | 1.750 |
| 19 | Kurdi, Yousif | Fr | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Rowen, Kevin | Fr | Att | 12 | 20 | 14 | 3 | 17 | 0 - 0 | 0.250 | 1.167 | 1.417 |
| 23 | Borneman, JR | Sr | Mid | 12 | 10 | 22 | 9 | 31 | 0 - 0 | 0.750 | 1.833 | 2.583 |
| 24 | Cowie, Ryan | Fr | Att | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Berger, Tom | Fr | Def | 12 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Garagozlo, Cameron | Fr | Def | 12 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Nuss, Andrew | So | Def | 12 | 14 | 0 | 0 | 0 | 0 - 2 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Dyckes, Ian | So | Goal | 12 | 15 | 0 | 0 | 2 | 0.167 | 7 | 0.583 | 0.778 |
| 21 | Alonzo, Martin | Jr | Goal | 12 | 12 | 0 | 0 | 77 | 6.417 | 120 | 10.000 | 0.609 |

