Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 6 | 7 |
| Division: | 1 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson, Bryan | So | Mid | 5 | 0 | 7 | 0 | 7 | 0 - 0 | 0.000 | 1.400 | 1.400 |
| 2 | Baizer, Will | So | Mid | 9 | 0 | 6 | 1 | 7 | 0 - 0 | 0.111 | 0.667 | 0.778 |
| 3 | Glassman, Benjamin | Sr | Mid | 10 | 23 | 15 | 13 | 28 | 18 - 8 | 1.300 | 1.500 | 2.800 |
| 4 | Siu, Michael | So | Mid | 7 | 2 | 2 | 3 | 5 | 0 - 0 | 0.429 | 0.286 | 0.714 |
| 5 | Barrow, Jack | Jr | Att | 8 | 0 | 9 | 4 | 13 | 0 - 0 | 0.500 | 1.125 | 1.625 |
| 6 | Bublitz, Mark | Fr | Att | 3 | 0 | 1 | 2 | 3 | 0 - 0 | 0.667 | 0.333 | 1.000 |
| 7 | Drabinski, Daniel | Fr | Def | 7 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Hom, Samuel | Fr | Att | 6 | 2 | 10 | 6 | 16 | 0 - 0 | 1.000 | 1.667 | 2.667 |
| 10 | Fridling, Jeremy | Jr | Att | 9 | 5 | 14 | 10 | 24 | 0 - 0 | 1.111 | 1.556 | 2.667 |
| 11 | Evans, Stephen | Sr | Att | 4 | 0 | 5 | 2 | 7 | 0 - 0 | 0.500 | 1.250 | 1.750 |
| 12 | Brice, Matt | So | Def | 8 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Pajaro-Van de Stadt, Stefan | Jr | LSM | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Feldman, Elias | Fr | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Geelan, Patrick | Jr | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Chang, Wayne | Jr | DM | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Drabinski, Paul | Jr | Def | 9 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Yen, Mathew | Fr | Mid | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Sperry, Andrew | So | Def | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Sabharwal, Sidharth | Fr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Wilder, Luke | Fr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Kotecki, Kyle | Sr | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | deButts, Willie | So | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Wilson, Jack | Fr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 63 | Metz, John | Sr | Mid | 5 | 0 | 12 | 2 | 14 | 0 - 0 | 0.400 | 2.400 | 2.800 |
| 66 | Bae, Sang Hyun | Jr | DM | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 67 | Goldberg, Brett | Sr | Mid | 10 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 99 | Steinberg, Danny | Sr | Att | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Weinstein, Josh | Sr | Goal | 6 | 0 | 0 | 0 | 38 | 6.333 | 74 | 12.333 | 0.661 |
| 22 | Goodman, Zach | So | Goal | 5 | 0 | 0 | 0 | 43 | 8.600 | 60 | 12.000 | 0.583 |
| 28 | Steinberg, John | Fr | Goal | 4 | 0 | 0 | 0 | 1 | 0.250 | 4 | 1.000 | 0.800 |

