Whitman Missionaries
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 6 | 5 |
| Division: | 5 | 4 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berliner, Joshua | So | Att | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 1 | Driscoll, Nate | So | Att | 7 | 0 | 11 | 0 | 11 | 0 - 0 | 0.000 | 1.571 | 1.571 |
| 3 | Ogle, David | So | Mid | 11 | 0 | 20 | 7 | 27 | 0 - 0 | 0.636 | 1.818 | 2.455 |
| 4 | Crayne, Brice | Jr | LSM | 11 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.091 | 0.091 |
| 7 | Duncan, Mathew | So | Att | 11 | 0 | 15 | 9 | 24 | 0 - 0 | 0.818 | 1.364 | 2.182 |
| 8 | Duncan, Christopher | Fr | Mid | 11 | 0 | 5 | 1 | 6 | 0 - 0 | 0.091 | 0.455 | 0.545 |
| 10 | Drake, Peter | Sr | Att | 10 | 0 | 25 | 10 | 35 | 0 - 0 | 1.000 | 2.500 | 3.500 |
| 11 | Donaldson, James | So | FOS | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Anderson, Mike | So | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Bruckner, Peter | Sr | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Brodhead, Luc | Fr | Mid | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Mooers, Brian | Fr | Mid | 11 | 0 | 2 | 3 | 5 | 0 - 0 | 0.273 | 0.182 | 0.455 |
| 18 | Gabriel, Benjamin | Sr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Hovard, James | Sr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Spencer, Ben | Fr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Murphy, Paul | Jr | Mid | 11 | 0 | 6 | 4 | 10 | 0 - 0 | 0.364 | 0.545 | 0.909 |
| 25 | Stenovec, Matt | Jr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Rogers, Jake | Jr | Att | 11 | 0 | 8 | 1 | 9 | 0 - 0 | 0.091 | 0.727 | 0.818 |
| 30 | Stearns, David | Sr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Riley, JJ | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Juergens, Christopher | Sr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 50 | Lee, Bidnam | Fr | Att | 11 | 0 | 22 | 16 | 38 | 0 - 0 | 1.455 | 2.000 | 3.455 |
| 99 | Kegan, Benjamin | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Knox, Andrew | So | Goal | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 26 | Wilson, Kevin | Jr | Goal | 11 | 0 | 0 | 0 | 31 | 2.818 | 35 | 3.182 | 0.530 |

