Whitman Missionaries
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 6 | 4 |
| Division: | 2 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellis, Daniel | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Strother, Timothy | Jr | Mid | 10 | 0 | 3 | 2 | 5 | 0 - 0 | 0.200 | 0.300 | 0.500 |
| 5 | Weber, Aedan | So | Att | 9 | 0 | 16 | 4 | 20 | 0 - 0 | 0.444 | 1.778 | 2.222 |
| 6 | Over, Steven | Sr | FOS | 10 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 8 | Lerner, Noah | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Morrisey, Zack | Sr | Mid | 10 | 0 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.300 | 0.300 |
| 11 | Timbel, Carter | Sr | Mid | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Mighell, John Tarzan | So | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Friedman, Gabe | Fr | Att | 9 | 0 | 1 | 1 | 2 | 0 - 0 | 0.111 | 0.111 | 0.222 |
| 18 | Nelson, Michael | Jr | Mid | 10 | 0 | 19 | 17 | 36 | 0 - 0 | 1.700 | 1.900 | 3.600 |
| 19 | Matschiner, Andrew | Sr | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Campbell, Ryon | Sr | Mid | 10 | 0 | 11 | 5 | 16 | 0 - 0 | 0.500 | 1.100 | 1.600 |
| 22 | Fuentes, Alejandro | So | Mid | 9 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.222 | 0.222 |
| 23 | Masla, John | Fr | Mid | 9 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.222 | 0.222 |
| 25 | Kistler, Charlie | So | Att | 10 | 0 | 17 | 8 | 25 | 0 - 0 | 0.800 | 1.700 | 2.500 |
| 26 | Skotheim, Ben | So | Def | 10 | 0 | 0 | 2 | 2 | 0 - 0 | 0.200 | 0.000 | 0.200 |
| 30 | Phan, Phi | So | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Kollar, Sam | Jr | Att | 10 | 0 | 13 | 10 | 23 | 0 - 0 | 1.000 | 1.300 | 2.300 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lollini, Luigi | So | Goal | 4 | 0 | 0 | 0 | 19 | 4.750 | 27 | 6.750 | 0.587 |
| 12 | Toyofuku, Stephen | So | Goal | 6 | 0 | 0 | 0 | 33 | 5.500 | 45 | 7.500 | 0.577 |

