Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2010 | Team Pittsburgh | #32 | GB56 | G2 | A1 | GA0 | S0 | FO0 - 0 |
Season2009 | Team Pittsburgh | #32 | GB39 | G0 | A1 | GA0 | S0 | FO0 - 0 |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date01/23/2010 | Opponent Seton Hill University | ResultL 7-13 | GB0 | G0 | A0 | GA0 | S0 |
Date01/29/2010 | Opponent Grove City | ResultL 7-8 | GB2 | G0 | A0 | GA0 | S0 |
Date02/13/2010 | Opponent John Carroll University | ResultW 16-3 | GB4 | G0 | A0 | GA0 | S0 |
Date02/27/2010 | Opponent Buffalo | ResultL 5-8 | GB2 | G0 | A0 | GA0 | S0 |
Date02/28/2010 | Opponent Ball State University | ResultW 17-6 | GB3 | G0 | A0 | GA0 | S0 |
Date03/14/2010 | Opponent @ Robert Morris College (Club) | ResultW 15-6 | GB2 | G0 | A0 | GA0 | S0 |
Date03/20/2010 | Opponent Davenport | ResultL 12-14 | GB3 | G0 | A0 | GA0 | S0 |
Date03/24/2010 | Opponent @ Carnegie Mellon University | ResultW 7-3 | GB4 | G0 | A0 | GA0 | S0 |
Date03/27/2010 | Opponent Miami (Ohio) | ResultL 9-10 | GB5 | G0 | A0 | GA0 | S0 |
Date04/09/2010 | Opponent @ Virginia Tech | ResultL 9-14 | GB8 | G2 | A1 | GA0 | S0 |
Date04/10/2010 | Opponent @ South Carolina | ResultL 7-10 | GB3 | G0 | A0 | GA0 | S0 |
Date04/11/2010 | Opponent @ Clemson | ResultL 4-12 | GB5 | G0 | A0 | GA0 | S0 |
Date04/16/2010 | Opponent @ Northeastern | ResultW 8-7 | GB5 | G0 | A0 | GA0 | S0 |
Date04/17/2010 | Opponent @ Boston University | ResultL 5-16 | GB2 | G0 | A0 | GA0 | S0 |
Date04/18/2010 | Opponent @ Boston College | ResultL 5-15 | GB5 | G0 | A0 | GA0 | S0 |
Date04/23/2010 | Opponent @ West Virginia | ResultW 13-11 | GB5 | G0 | A0 | GA0 | S0 |
Date04/25/2010 | Opponent Indiana Tech | ResultW 12-7 | GB8 | G1 | A0 | GA0 | S0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/07/2009 | Opponent Western Michigan | ResultW 9-8 | GB3 | G0 | A0 | GA0 | S0 |
Date02/21/2009 | Opponent West Virginia | ResultW 21-4 | GB3 | G0 | A0 | GA0 | S0 |
Date02/28/2009 | Opponent @ Miami (Ohio) | ResultW 14-9 | GB5 | G0 | A0 | GA0 | S0 |
Date03/01/2009 | Opponent @ Ball State University | ResultW 12-2 | GB6 | G0 | A1 | GA0 | S0 |
Date03/27/2009 | Opponent Virginia Tech | ResultL 4-19 | GB3 | G0 | A0 | GA0 | S0 |
Date03/29/2009 | Opponent Michigan State | ResultL 2-16 | GB3 | G0 | A0 | GA0 | S0 |
Date04/04/2009 | Opponent @ Connecticut | ResultW 8-7 | GB6 | G0 | A0 | GA0 | S0 |
Date04/05/2009 | Opponent @ Rhode Island | ResultL 11-14 | GB6 | G0 | A0 | GA0 | S0 |
Date04/17/2009 | Opponent @ Buffalo | ResultL 3-12 | GB4 | G0 | A0 | GA0 | S0 |