Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 7 | 11 |
| Division: | 1 | 4 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bean, Brian | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Winkler, Jared | Fr | Def | 18 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Shulz, Drew | Fr | Att | 18 | 0 | 17 | 9 | 26 | 0 - 0 | 0.500 | 0.944 | 1.444 |
| 8 | Molinelli, Robert | So | Att | 4 | 0 | 7 | 3 | 10 | 0 - 0 | 0.750 | 1.750 | 2.500 |
| 9 | Bush, Kevin | Sr | Mid | 18 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.111 | 0.111 |
| 10 | Casssata, Brian | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Clauson, Dan | Fr | Mid | 18 | 0 | 19 | 10 | 29 | 0 - 0 | 0.556 | 1.056 | 1.611 |
| 12 | Rogers, Zach | Jr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Dvorak, Adam | Fr | Mid | 16 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Chamberlain, Ryan | Jr | Mid | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Schafer, Zach | Jr | Mid | 18 | 0 | 7 | 10 | 17 | 0 - 0 | 0.556 | 0.389 | 0.944 |
| 16 | Nichols, TJ | So | FOS | 18 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.056 | 0.056 |
| 17 | McDaniels, Tony | So | Def | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Winney, Andrew | Jr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Moyer, Scott | Jr | Mid | 18 | 0 | 48 | 8 | 56 | 0 - 0 | 0.444 | 2.667 | 3.111 |
| 22 | Rowe, Mike | So | LSM | 4 | 0 | 3 | 2 | 5 | 0 - 0 | 0.500 | 0.750 | 1.250 |
| 23 | Hoesing, Sean | Fr | Mid | 18 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Heber, Chad | Jr | Att | 18 | 0 | 9 | 3 | 12 | 0 - 0 | 0.167 | 0.500 | 0.667 |
| 25 | Foxall, Mark | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Fuhs, Dan | So | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Mack, Chris | So | Att | 18 | 0 | 36 | 24 | 60 | 0 - 0 | 1.333 | 2.000 | 3.333 |
| 30 | Redfern, David | Jr | Def | 18 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Greenwood, Andrew | Jr | Goal | 18 | 0 | 0 | 0 | 9 | 0.500 | 18 | 1.000 | 0.667 |
| 21 | Callahan, Daniel | Sr | Goal | 18 | 0 | 10 | 6 | 174 | 9.667 | 302 | 16.778 | 0.634 |

