Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 9 | 2 |
| Division: | 4 | 0 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Curaba, John | Jr | Mid | 11 | 0 | 13 | 7 | 20 | 47 - 0 | 0.636 | 1.182 | 1.818 |
| 3 | Mack, Phillip | Fr | LSM | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Bove, Jared | Fr | Att | 8 | 0 | 0 | 2 | 2 | 0 - 0 | 0.250 | 0.000 | 0.250 |
| 6 | Woloszynski, Andrew | Fr | Att | 6 | 0 | 4 | 0 | 4 | 0 - 0 | 0.000 | 0.667 | 0.667 |
| 7 | Powell, Brian | Fr | Att | 11 | 0 | 6 | 4 | 10 | 0 - 0 | 0.364 | 0.545 | 0.909 |
| 9 | Hoffman, Nick | Fr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Willis, Andrew | Fr | Att | 10 | 0 | 18 | 3 | 21 | 0 - 0 | 0.300 | 1.800 | 2.100 |
| 11 | Cotton, Brady | Jr | FOS | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Adam, Andy | Fr | LSM | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Edson, Nick | Jr | Att | 11 | 0 | 11 | 1 | 12 | 0 - 0 | 0.091 | 1.000 | 1.091 |
| 18 | Conese, Mike | Fr | Mid | 11 | 0 | 0 | 1 | 1 | 0 - 0 | 0.091 | 0.000 | 0.091 |
| 20 | Altieri, Stephen | So | Att | 7 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.143 | 0.143 |
| 21 | Eastman, Ryan | Sr | Att | 10 | 0 | 5 | 9 | 14 | 0 - 0 | 0.900 | 0.500 | 1.400 |
| 22 | Hultgren, Alex | Fr | Mid | 11 | 0 | 10 | 5 | 15 | 0 - 0 | 0.455 | 0.909 | 1.364 |
| 23 | Reilly, Leo | Jr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Shaker, Nick | So | Mid | 11 | 0 | 5 | 1 | 6 | 0 - 0 | 0.091 | 0.455 | 0.545 |
| 25 | Feldberg, Jordan | So | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Lepo, John | Fr | Mid | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Stavdal, Kurt | So | Mid | 11 | 0 | 11 | 3 | 14 | 72 - 0 | 0.273 | 1.000 | 1.273 |
| 27 | Sudek, Tom | Fr | Att | 9 | 0 | 13 | 9 | 22 | 0 - 0 | 1.000 | 1.444 | 2.444 |
| 27 | Barbera, Eric | Sr | Def | 11 | 0 | 0 | 1 | 1 | 0 - 0 | 0.091 | 0.000 | 0.091 |
| 29 | Bader, Justin | Jr | Def | 11 | 0 | 0 | 1 | 1 | 0 - 0 | 0.091 | 0.000 | 0.091 |
| 31 | Kelly, Ryan | Sr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Fultz, Andrew | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Seltzer, Jason | Jr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Tinti, Erik | Sr | Mid | 11 | 0 | 7 | 6 | 13 | 0 - 0 | 0.545 | 0.636 | 1.182 |
| 45 | Walter, Kevin | Sr | Mid | 11 | 0 | 3 | 3 | 6 | 0 - 0 | 0.273 | 0.273 | 0.545 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Caggiano, Michael | So | Goal | 6 | 0 | 0 | 0 | 15 | 2.500 | 37 | 6.167 | 0.712 |
| 39 | Lehman, Geoff | Sr | Goal | 10 | 0 | 0 | 0 | 39 | 3.900 | 95 | 9.500 | 0.709 |

