Carleton College Knights
Upper Midwest Lacrosse Conference - DIV II
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Gardner, Chris | Sr | Un | Mid | 5' 11" | 170 | Sibley East | Gaylord |
| 0 | Jacobs, Kyle | Fr | So | Mid | 5' 10" | 175 | University School of Milwaukee | Mequon, WI |
| 0 | Einstein, Micky | Fr | Fr | Mid | 5' 10" | 160 | Harvard-Westlake | Los Angeles, CA |
| 0 | Shapiro, Billy | Fr | Fr | Mid | 6' 4" | 205 | Fieldston | Bronx, NY |
| 0 | Matsui, Tsusa | Fr | Fr | Def | 5' 9" | 165 | Centennial High School | Ellicott City, MD |
| 0 | Gessner, Dylan | Fr | Fr | Att | 5' 11" | 196 | Briarcliffe High School | Briarcliffe Manor, NY |
| 0 | Overholt, True | Fr | Fr | Def | 6' 1" | 210 | Edina High School | Edina, MN |
| 0 | Bachynski, Niall | Fr | Fr | Mid | 5' 10" | 170 | Wylie E Groves High School | Birmingham, MI |
| 1 | Lim, Ji Hyeok | So | So | Mid | 5' 9" | 160 | Kent School | Ridgewood |
| 2 | Amick, Brett | Jr | Jr | Mid | 6' 3" | 220 | New Trier | Wilmette, IL |
| 3 | Sander, Evan | Jr | Jr | Mid | 6' 1" | 200 | White Station High School | Memphis |
| 4 | McDonald IV, Marshall | Sr | Sr | Goal | 6' 1" | 195 | Brooks School | Wellington, FL |
| 5 | Tynan, Will | So | So | Att | 6' 2" | 190 | Palmer | Colorado Springs, CO |
| 8 | Henneberry, Mike | Sr | Sr | Mid | 6' 1" | 170 | Stillwater High | Stillwater |
| 9 | Karas, Adam | Jr | Jr | Att | 5' 9" | 160 | Longmeadow | Longmeadow, TX |
| 12 | Tiede, Eric | Jr | Jr | Mid | 6' 1" | 200 | York Community High School | Elmhurst |
| 12 | McIntyre, Jerry | So | So | Goal | 6' 1" | 200 | Boulder Fairview | Boulder, CO |
| 13 | Martin, Roy | Jr | Jr | LSM | 6' 0" | 190 | Poly Prep | Brooklyn |
| 17 | Jenks, Colin | Jr | Jr | Mid | 5' 10" | 175 | Cheyene Mountain | Colorado Springs, CO |
| 18 | Ulberg, Erik | Sr | Sr | Mid | 6' 3" | 185 | Garfield High School | Seattle |
| 19 | Morris, Courtney | So | So | LSM | 6' 2" | 190 | Taft School | Lafayette |
| 20 | Marshall, Wyatt | Sr | Sr | Att | 5' 10" | 160 | Key School | Annapolis |
| 23 | Weischedel, Jason | So | So | Att | 6' 0" | 170 | Essex Junction | Essex Junction, VT |
| 24 | Artenstein, Nick | Sr | Sr | Att | 5' 10" | 215 | Moses Brown School | Pawtucket |
| 25 | Lamont, Justin | Sr | Sr | Def | 5' 10" | 185 | Scarsdale High School | Scarsdale |
| 26 | Aronson, Jonothan | Sr | Sr | Mid | 5' 9" | 175 | Little Rock Central High | Little Rock |
| 28 | Dijkstal, Dirk | So | So | Mid | 6' 0" | 180 | Central High School | Cheyenne |
| 29 | Eccles, Anthony | So | So | Mid | 5' 7" | 165 | Park School | Baltimore, MD |
| 30 | Granzotto, Dave | Sr | Sr | Def | 5' 8" | 175 | Cranbrook Kingswood | Pleasant Ridge |
| 33 | Blue, Phil | Jr | Jr | Mid | 5' 8" | 195 | Glenbrook North | Northbrook |
| 43 | Althauser, Sam | So | So | Def | 6' 4" | 215 | Park School | Baltimore, MD |
| 55 | Longabaugh, Ted | So | So | Def | 6' 4" | 230 | Marquette University High School | Milwauke |

