Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 9 | 3 |
| Division: | 6 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Trainor, Dan | Jr | Mid | 10 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Litts, Robert | So | Mid | 3 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 2 | Ennis, Kyle | Sr | Mid | 10 | 35 | 23 | 12 | 35 | 10 - 6 | 1.200 | 2.300 | 3.500 |
| 4 | Chase, Matt | Sr | Att | 10 | 22 | 42 | 15 | 57 | 0 - 0 | 1.500 | 4.200 | 5.700 |
| 6 | Junghans, Paul | Sr | Def | 10 | 21 | 1 | 1 | 2 | 0 - 0 | 0.100 | 0.100 | 0.200 |
| 9 | McCormack, James | Sr | DM | 8 | 5 | 2 | 4 | 6 | 0 - 0 | 0.500 | 0.250 | 0.750 |
| 11 | Fennessey, James | So | Def | 9 | 22 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.111 | 0.111 |
| 13 | Danseglio, Steven | So | Mid | 10 | 23 | 10 | 1 | 11 | 7 - 12 | 0.100 | 1.000 | 1.100 |
| 14 | Bernstein, Greg | Sr | Def | 8 | 9 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Mattina, Brendan | Sr | DM | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Ray, Andrew | So | Mid | 6 | 5 | 1 | 2 | 3 | 0 - 0 | 0.333 | 0.167 | 0.500 |
| 17 | English, Austin | So | Att | 10 | 21 | 24 | 28 | 52 | 0 - 0 | 2.800 | 2.400 | 5.200 |
| 19 | Lord, James | So | Mid | 10 | 9 | 4 | 1 | 5 | 0 - 0 | 0.100 | 0.400 | 0.500 |
| 20 | Breckenridge, Conor | So | Def | 10 | 21 | 1 | 1 | 2 | 0 - 0 | 0.100 | 0.100 | 0.200 |
| 22 | Wyderko, Timothy | So | Def | 10 | 29 | 0 | 1 | 1 | 1 - 0 | 0.100 | 0.000 | 0.100 |
| 24 | Symansky, Daniel | Jr | Mid | 10 | 39 | 3 | 4 | 7 | 39 - 32 | 0.400 | 0.300 | 0.700 |
| 26 | Breen, Andrew | Jr | LSM | 10 | 36 | 1 | 0 | 1 | 6 - 6 | 0.000 | 0.100 | 0.100 |
| 28 | Zablotny, Nicholas | Jr | Mid | 10 | 22 | 9 | 7 | 16 | 0 - 0 | 0.700 | 0.900 | 1.600 |
| 29 | Mishler, Daniel | Jr | Mid | 6 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Quinn, Devin | Jr | Mid | 7 | 9 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.286 | 0.286 |
| 35 | Acuna, Brian | So | DM | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Johnson, Steele | So | DM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 81 | Lortz, Charles | Fr | Att | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 82 | Pratz, Scott | Fr | Att | 2 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.500 | 0.500 |
| 83 | Taylor, Treston | Fr | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 2 | 0.000 | 0.000 | 0.000 |
| 84 | Fall, Caleb | Sr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 85 | Campbell, John | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 86 | Kearney, John | Sr | Def | 10 | 5 | 2 | 0 | 2 | 0 - 1 | 0.000 | 0.200 | 0.200 |
| 87 | Dell'isola, Paul | Fr | Mid | 7 | 5 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.143 | 0.143 |
| 88 | Bogdan, Andrew | So | Mid | 10 | 5 | 0 | 0 | 0 | 3 - 3 | 0.000 | 0.000 | 0.000 |
| 89 | Schmid, Eric | Fr | Mid | 10 | 15 | 8 | 9 | 17 | 0 - 0 | 0.900 | 0.800 | 1.700 |
| 90 | Rockey, Derrick | So | Mid | 3 | 1 | 0 | 0 | 0 | 1 - 0 | 0.000 | 0.000 | 0.000 |
| 91 | Carley, Stuart | Fr | Att | 10 | 25 | 22 | 9 | 31 | 0 - 0 | 0.900 | 2.200 | 3.100 |
| 91 | Mueller, Jake | Fr | Att | 4 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 92 | Kuehl, Matthew | Fr | LSM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 93 | Ryan, Justin | Jr | Att | 4 | 1 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.500 | 0.500 |
| 95 | Henderson, Raimon | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 96 | Hinchman, Benjamin | So | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 97 | Brown, Jerry | Fr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 98 | Scaduto, Robert | Fr | Mid | 6 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 99 | Miller, Matthew | Fr | LSM | 5 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dougherty, Justin | So | Goal | 6 | 0 | 0 | 0 | 9 | 1.500 | 17 | 2.833 | 0.654 |
| 10 | Cooper, Michael | So | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 33 | Pray, Cory | Jr | Goal | 10 | 1 | 0 | 0 | 63 | 6.300 | 48 | 4.800 | 0.432 |
| 34 | Cogley, Thomas | So | Goal | 3 | 0 | 0 | 0 | 5 | 1.667 | 4 | 1.333 | 0.444 |
