No coach!
6 - 5
Season Record 2007 Season
No conference Division I
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Reardon, Patrick | Jr | Jr | Mid | 6' 6" | 225 | St. Josephs High School | Granger |
| 2 | Woods, Dan | Jr | Jr | FOS | 6' 1" | 175 | Duxbury High School | Duxbury |
| 3 | Hof, Matthew | Sr | Sr | Att | 5' 6" | 145 | St. Louis University High School | St. Louis, MO |
| 5 | Steffan, Mike | Fr | Fr | Mid | 0' 0" | |||
| 6 | Magrisso, Sean | Fr | Fr | Att | 0' 0" | |||
| 7 | Vernal, Varney | -- | Un | FOS | 0' 0" | |||
| 8 | Hogan, Patrick | Sr | Sr | Att | 6' 5" | 225 | Grosse Pointe North | Grosse Pointe, MI |
| 10 | Kalfas, Benjamin | So | So | Def | 6' 2" | 190 | Montville Township | Montville |
| 11 | Hang, Stu | Fr | Fr | Mid | 0' 0" | |||
| 12 | Matthews, Brennan | Jr | Jr | Def | 6' 0" | 180 | Libertyville High School | Libertyville |
| 13 | Angelotta, Sam | Jr | Fr | Att | 0' 0" | Hudson High School | Hudson, OH | |
| 14 | Gray, Alex | So | So | Mid | 0' 0" | |||
| 17 | Clark, Nick | Fr | Fr | Def | 0' 0" | |||
| 19 | Curtis, Gordon | Fr | Fr | Def | 0' 0" | |||
| 20 | Stack, Garrett | Fr | Fr | Def | 0' 0" | Cathedral | Indianapolis, IN | |
| 21 | Homa, Matt | Fr | Fr | Mid | 6' 2" | 180 | Cape Elizabeth | Cape Elizabeth |
| 22 | Perez, Brad | Jr | So | Att | 0' 0" | |||
| 23 | Seever, James | Fr | Fr | Def | 0' 0" | |||
| 24 | Mersereau, Gage | Sr | Jr | Mid | 0' 0" | |||
| 25 | Mahoney-Kiebach, Kristopher | Sr | Sr | Mid | 5' 9" | 145 | Park Tudor High School | Carmel |
| 26 | Glaser, Nate | Fr | Fr | FOS | 0' 0" | |||
| 27 | Curl, Mike | Fr | Fr | Mid | 0' 0" | |||
| 28 | Barry, Charlie | Jr | So | Def | 6' 4" | 220 | St. Josephs High School | Granger |
| 29 | Lindblom, Pete | So | So | Att | 5' 9" | 185 | Pike | Indianapolis |
| 30 | Danielson, Mike | -- | Un | Mid | 0' 0" | |||
| 31 | Hasser, James | Fr | Fr | Mid | 0' 0" | |||
| 33 | Stearns, Scott | Fr | Fr | Att | 0' 0" | |||
| 34 | Cotter, Griffin | Fr | Fr | Att | 0' 0" | |||
| 35 | Goldfarb, Matt | Fr | Fr | Mid | 0' 0" | |||
| 36 | Mekelburg, Eric | Fr | Fr | Def | 0' 0" | |||
| 37 | Meisel, Joe | So | So | Goal | 5' 9" | 155 | Pike | Indianapolis |
| 40 | Garcia, Andrew | So | So | Mid | 5' 10" | 175 | DeSmet Jesuit High School | Chesterfield |
| 41 | McNary, Brandon | Fr | Fr | Mid | 0' 0" |

