Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Carroll, Chad | Sr | Fr | Att | 6' 2" | 190 | St. Xavier | Cincinnati, OH |
| 2 | Swaney, Austin | Jr | Jr | Def | 6' 1" | 205 | East Grand Rapids | East Grand Rapids, MI |
| 3 | Gold, Gordie | Fr | Fr | Mid | 5' 9" | 165 | Thomas Wootton | Rockville, MD |
| 4 | Asperheim, Matthew | Sr | Sr | LSM | 6' 0" | 165 | East Grand Rapids | Grand Rapids, MI |
| 5 | Kirshner, Brent | Jr | Jr | DM | 6' 0" | 175 | Huron | Ann Arbor, MI |
| 6 | Dauch, Zach | So | Fr | Att | 5' 9" | 165 | Lahser | Bloomfield Hills, MI |
| 7 | Hrusovsky, Joseph | So | So | Mid | 5' 10" | 185 | Lake Forest | Lake Forest, IL |
| 9 | Ichikawa, Roy | Sr | Sr | Mid | 6' 1" | 185 | Torrey Pines | San Diego, CA |
| 10 | Greenspan, Max | So | Fr | LSM | 6' 0" | 180 | The Bishop's School | San Diego, CA |
| 11 | Joseph, Matt | So | Fr | Att | 5' 11" | 175 | St. Ignatius | Westlake, OH |
| 13 | Healy, Robert | Jr | Jr | Mid | 6' 2" | 215 | Notre Dame Prep | Rochester, MI |
| 14 | Moscati, Brett | Fr | Fr | LSM | 6' 1" | 185 | Brunswick | Greenwich, CT |
| 15 | Vasileff, Alex | Jr | Jr | Mid | 6' 1" | 195 | Seaholm | Birmingham, MI |
| 16 | Yealy, Trevor (C) | Sr | Sr | Att | 6' 4" | 185 | Upper St. Clair | Upper St. Clair, PA |
| 17 | Sherman, Dakota | Fr | Fr | Def | 6' 0" | 175 | Cranbrook | Rochester, MI |
| 18 | Greiner, Brian | Sr | Jr | Mid | 6' 0" | 205 | Grosse Pointe South | Grosse Pointe, MI |
| 19 | Chu, Jeff | Fr | Fr | Att | 5' 8" | 155 | Conestoga | Berwyn, PA |
| 20 | Janer, Jeff | Fr | Fr | DM | 6' 2" | 195 | Catholic Central | Novi, MI |
| 21 | Levitt, Stephen | Sr | Jr | Mid | 5' 8" | 175 | Dwight - Englewood | Alpine, NJ |
| 22 | Freid, Harrison (C) | Sr | Sr | Def | 6' 0" | 190 | Needham | Needham, MA |
| 23 | Hayden, Andrew | Fr | Fr | Mid | 5' 10" | 165 | La Costa Canyon | Carlsbad, CA |
| 24 | Fowler, Andrew | Sr | Sr | Goal | 6' 1" | 175 | Hotchkiss (CT) | Grosse Pointe, MI |
| 25 | Steenland, Willie | So | So | Mid | 6' 2" | 185 | The Blake School | Minneapolis, MN |
| 26 | Sutton, Sean | Jr | Jr | DM | 5' 11" | 180 | Greenwich | Greenwich, CT |
| 27 | Bryant, Doug | Fr | Fr | Mid | 6' 0" | 185 | Princeton | Princeton, NJ |
| 28 | Murias, Fernando | Fr | Fr | Mid | 5' 9" | 165 | Georgetown Prep | Rockville, MD |
| 29 | Snyder, Ryan | Fr | Fr | Att | 5' 7" | 155 | Episcopal | Houston, TX |
| 30 | Johnson, JD | So | So | Def | 6' 0" | 195 | Loyola | Malibu, CA |
| 33 | Stone, Mark | Sr | Sr | Goal | 5' 9" | 220 | Cherry Creek | Greenwood Village, CO |
| 36 | Grogan, Pat | So | Fr | Def | 5' 11" | 195 | Judge Memorial | Salt Lake City, UT |
| 37 | Burgin, Justin | Sr | Sr | Def | 6' 3" | 220 | Catholic Central | Farmington Hills, MI |
| 38 | Abdelnour, Cy | So | Fr | Goal | 5' 6" | 170 | Pioneer | Ann Arbor, MI |
| 39 | Paras, Thomas | So | So | Att | 6' 1" | 205 | St. Ignatius | Lakewood, OH |
| 41 | Dutton-OHara, Ryan | So | Fr | Att | 6' 3" | 205 | Urbana | Mt. Airy, MD |
| 42 | Hegeman, Paul | Sr | Sr | Def | 5' 10" | 190 | Fairfield Prep | Greenwich, CT |
| 44 | Stansik, Pat | Fr | Fr | Def | 6' 4" | 220 | Pioneer | Ann Arbor, MI |
| 45 | Dockser, Jake | Fr | Fr | Def | 5' 11" | 185 | Winston Churchill | Bethesda, MD |
| 46 | Asher, Nick | So | Fr | Mid | 6' 1" | 170 | Portage Northern | Kalamazoo, MI |
| 47 | Ernst, Edward | Jr | Jr | FOS | 5' 8" | 180 | Sidwell Friends | Washington, DC |

