North Dakota State Bison
Upper Midwest Lacrosse Conference - DIV II
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Richard, Luke | So | Fr | Def | 0' 0" | |||
| 0 | Baugarten, Karl | So | Fr | Mid | 0' 0" | Fargo South | Durbin, ND | |
| 0 | Gonzalez, Jonathan | Fr | Fr | Goal | 0' 0" | Maple Grove HS | Maple Grove, MN | |
| 0 | Flaten, Kyle | Fr | Fr | Mid | 0' 0" | |||
| 0 | Bowman, Seth | Fr | Fr | Mid | 0' 0" | |||
| 0 | Johnson, Andrew | Fr | Fr | Mid | 0' 0" | |||
| 2 | Montgomery, Reed | So | So | Mid | 5' 10" | 195 | West Fargo High School | West Fargo, ND |
| 3 | Demuth, Peter | Sr | Jr | Goal | 5' 8" | 220 | Totino Grace High School | Plymouth |
| 4 | Johnson, Blake | Fr | Fr | Def | 5' 11" | 195 | ||
| 5 | Hubert, Jacob | Fr | Fr | Att | 5' 10" | 160 | Mahtomedi HS | Mahtomedi, MN |
| 6 | Schroeder, Darrin | Sr | So | Att | 5' 11" | 200 | Orono High School | Independence |
| 6 | Taylor, Robert | Fr | Fr | Mid | 6' 2" | 170 | ||
| 7 | Reimers, Douglas | So | So | Mid | 5' 10" | 155 | Jamestown | |
| 8 | Kripotos, Kris | Fr | Fr | Mid | 5' 11" | 175 | Maple Grove | Maple Grove, MN |
| 9 | McCartney, Ryan | Jr | Jr | Att | 5' 10" | 145 | Eagan High School | Eagan |
| 10 | Irrthum, Chaz | Fr | Fr | Att | 5' 8" | 130 | Academy of Holy Angels | Eagan, MN |
| 11 | Hellzen, Jacob | So | So | Def | 5' 10" | 190 | Maple Grove High School | Maple Grove |
| 12 | McCormack, Jeff | Fr | Fr | Mid | 5' 10" | 165 | Elk River | Elk River, MN |
| 16 | Kroeger, Christopher | Jr | Jr | Mid | 5' 10" | 160 | Mounds View | |
| 17 | Fortin, Trevor | Sr | Sr | Att | 5' 7" | 160 | Watertown | |
| 18 | Ries, Mathew | Fr | Fr | Mid | 5' 11" | 170 | Totino Grace | New Brighton, MN |
| 19 | Richards, Andy | Jr | Jr | Mid | 5' 8" | 200 | Wayzata Senior High | Wayzata, MN |
| 20 | Melchior, Matt | Fr | Fr | Mid | 5' 10" | 165 | St. Paul Park | St. Paul, MN |
| 22 | Ghilani, Anthony | Sr | Sr | Def | 6' 0" | 225 | Eagan Highschool | Eagan |
| 23 | Greenslit, Matthew | Sr | Sr | Def | 6' 1" | 205 | Farmington High School | Farmington |
| 24 | Long, Joseph | Fr | Fr | Mid | 6' 0" | 170 | Maple Grove | Maple Grove, MN |
| 29 | Griffin, Pat | Fr | Fr | FOS | 6' 3" | 210 | Rochester | Rochester, MN |
| 31 | Olmscheid, Brady | So | So | Goal | 5' 8" | 190 | Sartell | |
| 33 | Koslofsky, Ryan | Jr | Jr | Mid | 5' 10" | 205 | Pequot Lakes High School | Pequot Lakes |
| 54 | Striegel, Steven | So | So | Mid | 5' 8" | 150 | South Fargo High School | Fargo |
| 66 | Helleen, Matthew | Sr | Sr | Att | 6' 0" | 165 | Osseo High School | Maple Grove |
| 99 | Berger, Payton | So | So | Mid | 5' 9" | 150 | Mandan High School | Mandan |


