Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 9 | 4 |
| Division: | 3 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sands, Jonathan | So | LSM | 12 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Cole, Travis | Sr | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Schoppmann, Steve | Sr | DM | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Maloney, Finn | So | LSM | 12 | 17 | 1 | 1 | 2 | 0 - 0 | 0.083 | 0.083 | 0.167 |
| 7 | Lund, Michael | So | Att | 13 | 9 | 10 | 7 | 17 | 0 - 0 | 0.538 | 0.769 | 1.308 |
| 8 | Greenblatt, Evan | Sr | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Buzy, Kyle | Jr | DM | 12 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Robinson, Darryl | So | Mid | 8 | 1 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.125 | 0.125 |
| 12 | Lacy, Ben | Sr | Att | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Painter, Garrett | Sr | Mid | 13 | 10 | 18 | 4 | 22 | 0 - 0 | 0.308 | 1.385 | 1.692 |
| 15 | Mosseau, Bennett | Sr | DM | 12 | 9 | 1 | 6 | 7 | 0 - 0 | 0.500 | 0.083 | 0.583 |
| 17 | Walker, Bobby | Jr | Att | 13 | 9 | 29 | 2 | 31 | 0 - 0 | 0.154 | 2.231 | 2.385 |
| 18 | Wolfinger, Noah | So | LSM | 13 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Ruzzo, Ben | Jr | Mid | 13 | 40 | 9 | 13 | 22 | 0 - 0 | 1.000 | 0.692 | 1.692 |
| 20 | Silva, Joe | Jr | Def | 11 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Maxwell, Gabe | So | Att | 10 | 12 | 22 | 7 | 29 | 0 - 0 | 0.700 | 2.200 | 2.900 |
| 23 | Hughes, Andrew | Fr | Mid | 13 | 40 | 3 | 5 | 8 | 3 - 15 | 0.385 | 0.231 | 0.615 |
| 25 | Keating, Carl | Sr | Def | 13 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | McGinley, William | So | Att | 12 | 25 | 25 | 19 | 44 | 0 - 0 | 1.583 | 2.083 | 3.667 |
| 27 | Nichols, Christian | Sr | Att | 12 | 3 | 2 | 1 | 3 | 0 - 0 | 0.083 | 0.167 | 0.250 |
| 28 | Grinnell, Matthew | Jr | Att | 11 | 7 | 3 | 4 | 7 | 0 - 0 | 0.364 | 0.273 | 0.636 |
| 29 | Austin, Brian | So | Mid | 10 | 13 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Lewis, Will | Fr | Def | 12 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Chinnaswamy, Jay | Sr | Def | 5 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Hedberg, Woody | Sr | Def | 13 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Greenblatt, Garrett | Jr | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Norton, Patrick | Fr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Small, Joshua | Fr | Def | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Godett, Mitchell | Fr | Mid | 13 | 15 | 4 | 1 | 5 | 5 - 11 | 0.077 | 0.308 | 0.385 |
| 43 | Macdonald, Cory | Fr | Def | 13 | 15 | 0 | 1 | 1 | 0 - 0 | 0.077 | 0.000 | 0.077 |
| 44 | Kolongowski, Tom | Sr | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McPartland, Christopher | Sr | Goal | 13 | 5 | 0 | 0 | 101 | 7.769 | 166 | 12.769 | 0.622 |
| 16 | Sevy, Ian | Sr | Goal | 4 | 0 | 0 | 0 | 8 | 2.000 | 6 | 1.500 | 0.429 |

